#226D-05: Elephant & Castle Platform 4 - Stonebridge Park Reception 22

Type: Passenger Travel Time: 0:39:45 Loco: 1972 MkII Stock LT 1972 MkII Stock LU
# MP Location Arr. Time Dep. Time
0 0.0 Elephant & Castle Platform 4 09:07:39
1 0.6 Lambeth North Platform 1 09:10:15 09:10:30
2 0.8 Waterloo Platform 3 09:12:12 09:12:27
3 1.3 Embankment Platform 5 09:13:53 09:14:08
4 1.5 Charing Cross Platform 1 09:15:06 09:15:21
5 1.9 Piccadilly Circus Platform 1 09:16:55 09:17:10
6 2.4 Oxford Circus Platform 4 09:19:03 09:19:18
7 3.0 Regent's Park Platform 1 09:21:21 09:21:36
8 3.4 Baker Street Platform 9 09:22:59 09:23:14
9 3.7 Marylebone Platform 1 09:24:17 09:24:32
10 4.1 Edgware Road Platform 1 09:25:35 09:25:50
11 4.4 Paddington Platform 3 09:27:20 09:27:35
12 5.0 Warwick Avenue Platform 1 09:29:20 09:29:35
13 5.5 Maida Vale Platform 1 09:31:18 09:31:33
14 6.0 Kilburn Park Platform 1 09:32:56 09:33:11
15 6.4 Queen's Park Platform 3 09:34:58 09:35:13
16 7.3 Kensal Green Platform 2 09:38:09 09:38:24
17 8.2 Willesden Junction Platform 3 09:40:38 09:40:53
18 8.8 Harlesden Platform 2 09:42:28 09:42:43
19 9.8 Stonebridge Park Platform 2 09:44:32 09:44:47
20 9.8 Stonebridge Park Reception 22 09:47:24
Follow up:
Train Type Dep. Time
#226D-06: Stonebridge Park Reception 22 - Elephant & Castle Platform 3 P 09:55:00
Departure: 09:55:00 Arrival: 10:33:40 Travel Time: 0:38:40 Loco: 1972 MkII Stock LT 1972 MkII Stock LU
Connecting:
Train Type Dep. Time
#241-05: Elephant & Castle Platform 4 - Harrow & Wealdstone Siding Centre P 09:53:49
Departure: 09:16:45 Arrival: 10:05:11 Travel Time: 0:48:26 Loco: 1972 MkII Stock LT 1972 MkII Stock LU
Previous:
Train Type Dep. Time
#226D-04: Harrow & Wealdstone Siding Centre - Elephant & Castle Platform 4 P 08:12:00
Departure: 08:12:00 Arrival: 08:59:50 Travel Time: 0:47:50 Loco: 1972 MkII Stock LT 1972 MkII Stock LU