#241-05: Elephant & Castle Platform 4 - Harrow & Wealdstone Siding Centre

Type: Passenger Travel Time: 0:48:26 Loco: 1972 MkII Stock LT 1972 MkII Stock LU
# MP Location Arr. Time Dep. Time
0 0.0 Elephant & Castle Platform 4 09:16:45
1 0.6 Lambeth North Platform 1 09:19:21 09:19:36
2 0.8 Waterloo Platform 3 09:21:17 09:21:32
3 1.3 Embankment Platform 5 09:22:59 09:23:14
4 1.5 Charing Cross Platform 1 09:24:10 09:24:25
5 1.9 Piccadilly Circus Platform 1 09:25:58 09:26:13
6 2.4 Oxford Circus Platform 4 09:28:05 09:28:20
7 3.0 Regent's Park Platform 1 09:30:24 09:30:39
8 3.4 Baker Street Platform 9 09:32:02 09:32:17
9 3.7 Marylebone Platform 1 09:33:22 09:33:37
10 4.1 Edgware Road Platform 1 09:34:39 09:34:54
11 4.4 Paddington Platform 3 09:36:26 09:36:41
12 5.0 Warwick Avenue Platform 1 09:38:26 09:38:41
13 5.5 Maida Vale Platform 1 09:40:23 09:40:38
14 6.0 Kilburn Park Platform 1 09:42:01 09:42:16
15 6.4 Queen's Park Platform 3 09:44:03 09:44:18
16 7.3 Kensal Green Platform 2 09:47:13 09:47:28
17 8.2 Willesden Junction Platform 3 09:49:41 09:49:56
18 8.8 Harlesden Platform 2 09:51:27 09:51:42
19 9.8 Stonebridge Park Platform 2 09:53:34 09:53:49
20 10.8 Wembley Central Platform 1 09:55:58 09:56:13
21 11.6 North Wembley Platform 2 09:57:51 09:58:06
22 12.2 South Kenton Platform 2 09:59:28 09:59:43
23 13.0 Kenton Platform 2 10:01:30 10:01:45
24 14.1 Harrow & Wealdstone Platform 1 10:03:47 10:04:02
25 14.1 Harrow & Wealdstone Siding Centre 10:05:11
Connecting:
Train Type Dep. Time
#241-06: Harrow & Wealdstone Siding Centre - Elephant & Castle Platform 4 P 10:13:08
Departure: 10:13:08 Arrival: 11:00:58 Travel Time: 0:47:50 Loco: 1972 MkII Stock LT 1972 MkII Stock LU
#241-06: Harrow & Wealdstone Siding Centre - Elephant & Castle Platform 4 P 10:14:33
Departure: 10:13:08 Arrival: 11:00:58 Travel Time: 0:47:50 Loco: 1972 MkII Stock LT 1972 MkII Stock LU