#241-06: Harrow & Wealdstone Siding Centre - Elephant & Castle Platform 4

Type: Passenger Travel Time: 0:47:50 Loco: 1972 MkII Stock LT 1972 MkII Stock LU
# MP Location Arr. Time Dep. Time
0 0.0 Harrow & Wealdstone Siding Centre 10:13:08
1 0.0 Harrow & Wealdstone Platform 2 10:14:18 10:14:33
2 1.0 Kenton Platform 1 10:16:34 10:16:49
3 1.9 South Kenton Platform 1 10:18:36 10:18:51
4 2.4 North Wembley Platform 1 10:20:09 10:20:24
5 3.3 Wembley Central Platform 2 10:22:04 10:22:19
6 4.3 Stonebridge Park Platform 1 10:24:26 10:24:41
7 5.3 Harlesden Platform 1 10:26:35 10:26:50
8 5.9 Willesden Junction Platform 1 10:28:20 10:28:35
9 6.7 Kensal Green Platform 1 10:30:52 10:31:07
10 7.6 Queen's Park Platform 2 10:33:28 10:33:43
11 8.1 Kilburn Park Platform 2 10:35:30 10:35:45
12 8.6 Maida Vale Platform 2 10:37:03 10:37:18
13 9.1 Warwick Avenue Platform 2 10:38:55 10:39:10
14 9.7 Paddington Platform 4 10:40:48 10:41:03
15 10.0 Edgware Road Platform 2 10:42:33 10:42:48
16 10.4 Marylebone Platform 2 10:44:02 10:44:17
17 10.6 Baker Street Platform 8 10:45:29 10:45:44
18 11.1 Regent's Park Platform 2 10:47:15 10:47:30
19 11.7 Oxford Circus Platform 3 10:49:32 10:49:47
20 12.2 Piccadilly Circus Platform 2 10:51:51 10:52:06
21 12.5 Charing Cross Platform 2 10:53:31 10:53:46
22 12.7 Embankment Platform 6 10:54:55 10:55:10
23 13.2 Waterloo Platform 4 10:56:37 10:56:52
24 13.5 Lambeth North Platform 2 10:58:24 10:58:39
25 14.1 Elephant & Castle Platform 4 11:00:58
Connecting:
Train Type Dep. Time
#231-09: Elephant & Castle Platform 3 - Queen's Park Siding 22 P 11:03:15
Departure: 11:03:15 Arrival: 11:32:00 Travel Time: 0:28:45 Loco: 1972 MkII Stock LT 1972 MkII Stock LU
#240-07: Elephant & Castle Platform 3 - Stonebridge Park Track 42 P 11:06:15
Departure: 11:06:15 Arrival: 11:46:00 Travel Time: 0:39:45 Loco: 1972 MkII Stock LT 1972 MkII Stock LU
#241-07: Elephant & Castle Platform 4 - Queen's Park Siding 23 P 11:09:15
Departure: 11:09:15 Arrival: 11:38:00 Travel Time: 0:28:45 Loco: 1972 MkII Stock LT 1972 MkII Stock LU