#226D-04: Harrow & Wealdstone Siding Centre - Elephant & Castle Platform 4

Type: Passenger Travel Time: 0:47:50 Loco: 1972 MkII Stock LT 1972 MkII Stock LU
# MP Location Arr. Time Dep. Time
0 0.0 Harrow & Wealdstone Siding Centre 08:12:00
1 0.0 Harrow & Wealdstone Platform 2 08:13:10 08:13:25
2 1.0 Kenton Platform 1 08:15:26 08:15:41
3 1.9 South Kenton Platform 1 08:17:28 08:17:43
4 2.4 North Wembley Platform 1 08:19:01 08:19:16
5 3.3 Wembley Central Platform 2 08:20:56 08:21:11
6 4.3 Stonebridge Park Platform 1 08:23:18 08:23:33
7 5.3 Harlesden Platform 1 08:25:27 08:25:42
8 5.9 Willesden Junction Platform 1 08:27:12 08:27:27
9 6.7 Kensal Green Platform 1 08:29:44 08:29:59
10 7.6 Queen's Park Platform 2 08:32:20 08:32:35
11 8.1 Kilburn Park Platform 2 08:34:22 08:34:37
12 8.6 Maida Vale Platform 2 08:35:55 08:36:10
13 9.1 Warwick Avenue Platform 2 08:37:47 08:38:02
14 9.7 Paddington Platform 4 08:39:40 08:39:55
15 10.0 Edgware Road Platform 2 08:41:25 08:41:40
16 10.4 Marylebone Platform 2 08:42:54 08:43:09
17 10.6 Baker Street Platform 8 08:44:21 08:44:36
18 11.1 Regent's Park Platform 2 08:46:07 08:46:22
19 11.7 Oxford Circus Platform 3 08:48:24 08:48:39
20 12.2 Piccadilly Circus Platform 2 08:50:43 08:50:58
21 12.5 Charing Cross Platform 2 08:52:23 08:52:38
22 12.7 Embankment Platform 6 08:53:47 08:54:02
23 13.2 Waterloo Platform 4 08:55:29 08:55:44
24 13.5 Lambeth North Platform 2 08:57:16 08:57:31
25 14.1 Elephant & Castle Platform 4 08:59:50
Follow up:
Train Type Dep. Time
#226D-05: Elephant & Castle Platform 4 - Stonebridge Park Reception 22 P 09:07:39
Departure: 09:07:39 Arrival: 09:47:24 Travel Time: 0:39:45 Loco: 1972 MkII Stock LT 1972 MkII Stock LU
Connecting:
Train Type Dep. Time
No trains
Previous:
Train Type Dep. Time
#226D-03: Elephant & Castle Platform 3 - Harrow & Wealdstone Siding Centre P 07:13:15
Departure: 07:13:15 Arrival: 08:01:41 Travel Time: 0:48:26 Loco: 1972 MkII Stock LT 1972 MkII Stock LU