# | MP | Location | Arr. Time | Dep. Time |
---|---|---|---|---|
0 | 0.0 | Elephant & Castle Platform 3 | 08:48:45 | |
1 | 0.6 | Lambeth North Platform 1 | 08:51:24 | 08:51:39 |
2 | 0.8 | Waterloo Platform 3 | 08:53:22 | 08:53:37 |
3 | 1.3 | Embankment Platform 5 | 08:55:03 | 08:55:18 |
4 | 1.5 | Charing Cross Platform 1 | 08:56:15 | 08:56:30 |
5 | 1.9 | Piccadilly Circus Platform 1 | 08:58:04 | 08:58:19 |
6 | 2.4 | Oxford Circus Platform 4 | 09:00:12 | 09:00:27 |
7 | 3.0 | Regent's Park Platform 1 | 09:02:30 | 09:02:45 |
8 | 3.4 | Baker Street Platform 9 | 09:04:08 | 09:04:23 |
9 | 3.7 | Marylebone Platform 1 | 09:05:27 | 09:05:42 |
10 | 4.1 | Edgware Road Platform 1 | 09:06:44 | 09:06:59 |
11 | 4.4 | Paddington Platform 3 | 09:08:30 | 09:08:45 |
12 | 5.0 | Warwick Avenue Platform 1 | 09:10:29 | 09:10:44 |
13 | 5.5 | Maida Vale Platform 1 | 09:12:27 | 09:12:42 |
14 | 6.0 | Kilburn Park Platform 1 | 09:14:06 | 09:14:21 |
15 | 6.4 | Queen's Park Platform 3 | 09:16:09 | 09:16:24 |
16 | 6.4 | Queen's Park Siding 22 | 09:17:30 |
Train | Type | Dep. Time | |
---|---|---|---|
#240-04: Queen's Park Siding 22 - Elephant & Castle Platform 4 | P | 09:24:00 | |
Departure: 09:24:00
Arrival: 09:51:57
Travel Time: 0:27:57
Loco: 1972 MkII Stock LT 1972 MkII Stock LU
|
Train | Type | Dep. Time | |
---|---|---|---|
#245-04: Queen's Park Siding 22 - Elephant & Castle Platform 3 | P | 09:20:00 | |
Departure: 09:20:00
Arrival: 09:47:57
Travel Time: 0:27:57
Loco: 1972 MkII Stock LT 1972 MkII Stock LU
|
|||
#245-04: Queen's Park Siding 22 - Elephant & Castle Platform 3 | P | 09:21:16 | |
Departure: 09:20:00
Arrival: 09:47:57
Travel Time: 0:27:57
Loco: 1972 MkII Stock LT 1972 MkII Stock LU
|
Train | Type | Dep. Time | |
---|---|---|---|
#240-02: Harrow & Wealdstone Siding Centre - Elephant & Castle Platform 3 | P | 07:53:00 | |
Departure: 07:53:00
Arrival: 08:40:50
Travel Time: 0:47:50
Loco: 1972 MkII Stock LT 1972 MkII Stock LU
|