#245-04: Queen's Park Siding 22 - Elephant & Castle Platform 3

Type: Passenger Travel Time: 0:27:57 Loco: 1972 MkII Stock LT 1972 MkII Stock LU
# MP Location Arr. Time Dep. Time
0 0.0 Queen's Park Siding 22 09:20:00
1 0.0 Queen's Park Platform 2 09:21:01 09:21:16
2 0.5 Kilburn Park Platform 2 09:23:03 09:23:18
3 1.0 Maida Vale Platform 2 09:24:36 09:24:51
4 1.4 Warwick Avenue Platform 2 09:26:29 09:26:44
5 2.0 Paddington Platform 4 09:28:21 09:28:36
6 2.4 Edgware Road Platform 2 09:30:06 09:30:21
7 2.7 Marylebone Platform 2 09:31:35 09:31:50
8 3.0 Baker Street Platform 8 09:33:02 09:33:17
9 3.4 Regent's Park Platform 2 09:34:46 09:35:01
10 4.0 Oxford Circus Platform 3 09:37:02 09:37:17
11 4.5 Piccadilly Circus Platform 2 09:39:21 09:39:36
12 4.9 Charing Cross Platform 2 09:41:00 09:41:15
13 5.1 Embankment Platform 6 09:42:24 09:42:39
14 5.6 Waterloo Platform 4 09:44:05 09:44:20
15 5.8 Lambeth North Platform 2 09:45:51 09:46:06
16 6.4 Elephant & Castle Platform 3 09:47:57
Connecting:
Train Type Dep. Time
#245-05: Elephant & Castle Platform 3 - Queen's Park Siding 22 P 09:53:45
Departure: 09:53:45 Arrival: 10:22:00 Travel Time: 0:28:15 Loco: 1972 MkII Stock LT 1972 MkII Stock LU
#240-05: Elephant & Castle Platform 4 - Queen's Park Siding 22 P 09:58:15
Departure: 09:58:15 Arrival: 10:27:00 Travel Time: 0:28:45 Loco: 1972 MkII Stock LT 1972 MkII Stock LU