#240-04: Queen's Park Siding 22 - Elephant & Castle Platform 4

Type: Passenger Travel Time: 0:27:57 Loco: 1972 MkII Stock LT 1972 MkII Stock LU
# MP Location Arr. Time Dep. Time
0 0.0 Queen's Park Siding 22 09:24:00
1 0.0 Queen's Park Platform 2 09:25:01 09:25:16
2 0.5 Kilburn Park Platform 2 09:27:03 09:27:18
3 1.0 Maida Vale Platform 2 09:28:36 09:28:51
4 1.4 Warwick Avenue Platform 2 09:30:29 09:30:44
5 2.0 Paddington Platform 4 09:32:21 09:32:36
6 2.4 Edgware Road Platform 2 09:34:06 09:34:21
7 2.7 Marylebone Platform 2 09:35:35 09:35:50
8 3.0 Baker Street Platform 8 09:37:02 09:37:17
9 3.4 Regent's Park Platform 2 09:38:46 09:39:01
10 4.0 Oxford Circus Platform 3 09:41:02 09:41:17
11 4.5 Piccadilly Circus Platform 2 09:43:21 09:43:36
12 4.9 Charing Cross Platform 2 09:45:00 09:45:15
13 5.1 Embankment Platform 6 09:46:24 09:46:39
14 5.6 Waterloo Platform 4 09:48:05 09:48:20
15 5.8 Lambeth North Platform 2 09:49:51 09:50:06
16 6.4 Elephant & Castle Platform 4 09:51:57
Follow up:
Train Type Dep. Time
#240-05: Elephant & Castle Platform 4 - Queen's Park Siding 22 P 09:58:15
Departure: 09:58:15 Arrival: 10:27:00 Travel Time: 0:28:45 Loco: 1972 MkII Stock LT 1972 MkII Stock LU
Connecting:
Train Type Dep. Time
#245-05: Elephant & Castle Platform 3 - Queen's Park Siding 22 P 09:53:45
Departure: 09:53:45 Arrival: 10:22:00 Travel Time: 0:28:15 Loco: 1972 MkII Stock LT 1972 MkII Stock LU
Previous:
Train Type Dep. Time
#240-03: Elephant & Castle Platform 3 - Queen's Park Siding 22 P 08:48:45
Departure: 08:48:45 Arrival: 09:17:30 Travel Time: 0:28:45 Loco: 1972 MkII Stock LT 1972 MkII Stock LU