#224-06: Queen's Park Siding 22 - Elephant & Castle Platform 4

Type: Passenger Travel Time: 0:27:57 Loco: 1972 MkII Stock LT 1972 MkII Stock LU
# MP Location Arr. Time Dep. Time
0 0.0 Queen's Park Siding 22 09:07:04
1 0.0 Queen's Park Platform 2 09:08:05 09:08:20
2 0.5 Kilburn Park Platform 2 09:10:07 09:10:22
3 1.0 Maida Vale Platform 2 09:11:40 09:11:55
4 1.4 Warwick Avenue Platform 2 09:13:33 09:13:48
5 2.0 Paddington Platform 4 09:15:25 09:15:40
6 2.4 Edgware Road Platform 2 09:17:10 09:17:25
7 2.7 Marylebone Platform 2 09:18:39 09:18:54
8 3.0 Baker Street Platform 8 09:20:06 09:20:21
9 3.4 Regent's Park Platform 2 09:21:50 09:22:05
10 4.0 Oxford Circus Platform 3 09:24:06 09:24:21
11 4.5 Piccadilly Circus Platform 2 09:26:25 09:26:40
12 4.9 Charing Cross Platform 2 09:28:04 09:28:19
13 5.1 Embankment Platform 6 09:29:28 09:29:43
14 5.6 Waterloo Platform 4 09:31:09 09:31:24
15 5.8 Lambeth North Platform 2 09:32:55 09:33:10
16 6.4 Elephant & Castle Platform 4 09:35:01
Follow up:
Train Type Dep. Time
#224-07: Elephant & Castle Platform 4 - Queen's Park Siding 23 P 09:44:45
Departure: 09:44:45 Arrival: 10:13:30 Travel Time: 0:28:45 Loco: 1972 MkII Stock LT 1972 MkII Stock LU
Connecting:
Train Type Dep. Time
#233D-06: Elephant & Castle Platform 3 - Harrow & Wealdstone Siding Centre P 09:38:15
Departure: 09:38:15 Arrival: 10:26:41 Travel Time: 0:48:26 Loco: 1972 MkII Stock LT 1972 MkII Stock LU
Previous:
Train Type Dep. Time
#224-05: Elephant & Castle Platform 4 - Queen's Park Siding 22 P 08:32:35
Departure: 08:32:35 Arrival: 09:01:20 Travel Time: 0:28:45 Loco: 1972 MkII Stock LT 1972 MkII Stock LU