#233D-06: Elephant & Castle Platform 3 - Harrow & Wealdstone Siding Centre

Type: Passenger Travel Time: 0:48:26 Loco: 1972 MkII Stock LT 1972 MkII Stock LU
# MP Location Arr. Time Dep. Time
0 0.0 Elephant & Castle Platform 3 09:38:15
1 0.6 Lambeth North Platform 1 09:40:51 09:41:06
2 0.8 Waterloo Platform 3 09:42:47 09:43:02
3 1.3 Embankment Platform 5 09:44:29 09:44:44
4 1.5 Charing Cross Platform 1 09:45:40 09:45:55
5 1.9 Piccadilly Circus Platform 1 09:47:28 09:47:43
6 2.4 Oxford Circus Platform 4 09:49:35 09:49:50
7 3.0 Regent's Park Platform 1 09:51:54 09:52:09
8 3.4 Baker Street Platform 9 09:53:32 09:53:47
9 3.7 Marylebone Platform 1 09:54:52 09:55:07
10 4.1 Edgware Road Platform 1 09:56:09 09:56:24
11 4.4 Paddington Platform 3 09:57:56 09:58:11
12 5.0 Warwick Avenue Platform 1 09:59:56 10:00:11
13 5.5 Maida Vale Platform 1 10:01:53 10:02:08
14 6.0 Kilburn Park Platform 1 10:03:31 10:03:46
15 6.4 Queen's Park Platform 3 10:05:33 10:05:48
16 7.3 Kensal Green Platform 2 10:08:43 10:08:58
17 8.2 Willesden Junction Platform 3 10:11:11 10:11:26
18 8.8 Harlesden Platform 2 10:12:57 10:13:12
19 9.8 Stonebridge Park Platform 2 10:15:04 10:15:19
20 10.8 Wembley Central Platform 1 10:17:28 10:17:43
21 11.6 North Wembley Platform 2 10:19:21 10:19:36
22 12.2 South Kenton Platform 2 10:20:58 10:21:13
23 13.0 Kenton Platform 2 10:23:00 10:23:15
24 14.1 Harrow & Wealdstone Platform 1 10:25:17 10:25:32
25 14.1 Harrow & Wealdstone Siding Centre 10:26:41
Connecting:
Train Type Dep. Time
#233D-07: Harrow & Wealdstone Siding Centre - Elephant & Castle Platform 4 P 10:39:00
Departure: 10:39:00 Arrival: 11:26:50 Travel Time: 0:47:50 Loco: 1972 MkII Stock LT 1972 MkII Stock LU
#233D-07: Harrow & Wealdstone Siding Centre - Elephant & Castle Platform 4 P 10:40:25
Departure: 10:39:00 Arrival: 11:26:50 Travel Time: 0:47:50 Loco: 1972 MkII Stock LT 1972 MkII Stock LU