#233D-07: Harrow & Wealdstone Siding Centre - Elephant & Castle Platform 4

Type: Passenger Travel Time: 0:47:50 Loco: 1972 MkII Stock LT 1972 MkII Stock LU
# MP Location Arr. Time Dep. Time
0 0.0 Harrow & Wealdstone Siding Centre 10:39:00
1 0.0 Harrow & Wealdstone Platform 2 10:40:10 10:40:25
2 1.0 Kenton Platform 1 10:42:26 10:42:41
3 1.9 South Kenton Platform 1 10:44:28 10:44:43
4 2.4 North Wembley Platform 1 10:46:01 10:46:16
5 3.3 Wembley Central Platform 2 10:47:56 10:48:11
6 4.3 Stonebridge Park Platform 1 10:50:18 10:50:33
7 5.3 Harlesden Platform 1 10:52:27 10:52:42
8 5.9 Willesden Junction Platform 1 10:54:12 10:54:27
9 6.7 Kensal Green Platform 1 10:56:44 10:56:59
10 7.6 Queen's Park Platform 2 10:59:20 10:59:35
11 8.1 Kilburn Park Platform 2 11:01:22 11:01:37
12 8.6 Maida Vale Platform 2 11:02:55 11:03:10
13 9.1 Warwick Avenue Platform 2 11:04:47 11:05:02
14 9.7 Paddington Platform 4 11:06:40 11:06:55
15 10.0 Edgware Road Platform 2 11:08:25 11:08:40
16 10.4 Marylebone Platform 2 11:09:54 11:10:09
17 10.6 Baker Street Platform 8 11:11:21 11:11:36
18 11.1 Regent's Park Platform 2 11:13:07 11:13:22
19 11.7 Oxford Circus Platform 3 11:15:24 11:15:39
20 12.2 Piccadilly Circus Platform 2 11:17:43 11:17:58
21 12.5 Charing Cross Platform 2 11:19:23 11:19:38
22 12.7 Embankment Platform 6 11:20:47 11:21:02
23 13.2 Waterloo Platform 4 11:22:29 11:22:44
24 13.5 Lambeth North Platform 2 11:24:16 11:24:31
25 14.1 Elephant & Castle Platform 4 11:26:50
Connecting:
Train Type Dep. Time
#222D-09: Elephant & Castle Platform 3 - Queen's Park Siding 22 P 11:27:45
Departure: 11:27:45 Arrival: 11:56:30 Travel Time: 0:28:45 Loco: 1972 MkII Stock LT 1972 MkII Stock LU
#233D-08: Elephant & Castle Platform 4 - Queen's Park Siding 23 P 11:34:36
Departure: 11:34:36 Arrival: 12:03:21 Travel Time: 0:28:45 Loco: 1972 MkII Stock LT 1972 MkII Stock LU