#201D-09: Queen's Park Siding 22 - Elephant & Castle Platform 4

Type: Passenger Travel Time: 0:28:03 Loco: 1972 MkII Stock LT 1972 MkII Stock LU
# MP Location Arr. Time Dep. Time
0 0.0 Queen's Park Siding 22 10:03:32
1 0.0 Queen's Park Platform 2 10:04:32 10:04:47
2 0.5 Kilburn Park Platform 2 10:06:33 10:06:48
3 1.0 Maida Vale Platform 2 10:08:07 10:08:22
4 1.4 Warwick Avenue Platform 2 10:10:01 10:10:16
5 2.0 Paddington Platform 4 10:11:52 10:12:07
6 2.4 Edgware Road Platform 2 10:13:38 10:13:53
7 2.7 Marylebone Platform 2 10:15:07 10:15:22
8 3.0 Baker Street Platform 8 10:16:34 10:16:49
9 3.4 Regent's Park Platform 2 10:18:19 10:18:34
10 4.0 Oxford Circus Platform 3 10:20:37 10:20:52
11 4.5 Piccadilly Circus Platform 2 10:22:58 10:23:13
12 4.9 Charing Cross Platform 2 10:24:37 10:24:52
13 5.1 Embankment Platform 6 10:26:01 10:26:16
14 5.6 Waterloo Platform 4 10:27:43 10:27:58
15 5.8 Lambeth North Platform 2 10:29:30 10:29:45
16 6.4 Elephant & Castle Platform 4 10:31:35
Follow up:
Train Type Dep. Time
#201D-10: Elephant & Castle Platform 4 - Harrow & Wealdstone Siding Centre P 10:36:58
Departure: 10:36:58 Arrival: 11:25:29 Travel Time: 0:48:31 Loco: 1972 MkII Stock LT 1972 MkII Stock LU
Connecting:
Train Type Dep. Time
#226D-07: Elephant & Castle Platform 3 - Queen's Park Siding 22 P 10:40:15
Departure: 10:40:15 Arrival: 11:09:00 Travel Time: 0:28:45 Loco: 1972 MkII Stock LT 1972 MkII Stock LU
Previous:
Train Type Dep. Time
#201D-08: Elephant & Castle Platform 4 - Queen's Park Siding 22 P 09:29:15
Departure: 09:29:15 Arrival: 09:58:48 Travel Time: 0:29:33 Loco: 1972 MkII Stock LT 1972 MkII Stock LU