#226D-07: Elephant & Castle Platform 3 - Queen's Park Siding 22

Type: Passenger Travel Time: 0:28:45 Loco: 1972 MkII Stock LT 1972 MkII Stock LU
# MP Location Arr. Time Dep. Time
0 0.0 Elephant & Castle Platform 3 10:40:15
1 0.6 Lambeth North Platform 1 10:42:54 10:43:09
2 0.8 Waterloo Platform 3 10:44:52 10:45:07
3 1.3 Embankment Platform 5 10:46:33 10:46:48
4 1.5 Charing Cross Platform 1 10:47:45 10:48:00
5 1.9 Piccadilly Circus Platform 1 10:49:34 10:49:49
6 2.4 Oxford Circus Platform 4 10:51:42 10:51:57
7 3.0 Regent's Park Platform 1 10:54:00 10:54:15
8 3.4 Baker Street Platform 9 10:55:38 10:55:53
9 3.7 Marylebone Platform 1 10:56:57 10:57:12
10 4.1 Edgware Road Platform 1 10:58:14 10:58:29
11 4.4 Paddington Platform 3 11:00:00 11:00:15
12 5.0 Warwick Avenue Platform 1 11:01:59 11:02:14
13 5.5 Maida Vale Platform 1 11:03:57 11:04:12
14 6.0 Kilburn Park Platform 1 11:05:36 11:05:51
15 6.4 Queen's Park Platform 3 11:07:39 11:07:54
16 6.4 Queen's Park Siding 22 11:09:00
Follow up:
Train Type Dep. Time
#226D-08: Queen's Park Siding 22 - Elephant & Castle Platform 4 P 11:18:00
Departure: 11:18:00 Arrival: 11:45:57 Travel Time: 0:27:57 Loco: 1972 MkII Stock LT 1972 MkII Stock LU
Connecting:
Train Type Dep. Time
#224-09: Elephant & Castle Platform 4 - Harrow & Wealdstone Siding Centre P 11:20:48
Departure: 10:53:15 Arrival: 11:41:41 Travel Time: 0:48:26 Loco: 1972 MkII Stock LT 1972 MkII Stock LU
Previous:
Train Type Dep. Time
#226D-06: Stonebridge Park Reception 22 - Elephant & Castle Platform 3 P 09:55:00
Departure: 09:55:00 Arrival: 10:33:40 Travel Time: 0:38:40 Loco: 1972 MkII Stock LT 1972 MkII Stock LU