#233D-12: Elephant & Castle Platform 3 - Queen's Park Siding 22

Type: Passenger Travel Time: 0:28:45 Loco: 1972 MkII Stock LT 1972 MkII Stock LU
# MP Location Arr. Time Dep. Time
0 0.0 Elephant & Castle Platform 3 14:35:45
1 0.6 Lambeth North Platform 1 14:38:24 14:38:39
2 0.8 Waterloo Platform 3 14:40:22 14:40:37
3 1.3 Embankment Platform 5 14:42:03 14:42:18
4 1.5 Charing Cross Platform 1 14:43:15 14:43:30
5 1.9 Piccadilly Circus Platform 1 14:45:04 14:45:19
6 2.4 Oxford Circus Platform 4 14:47:12 14:47:27
7 3.0 Regent's Park Platform 1 14:49:30 14:49:45
8 3.4 Baker Street Platform 9 14:51:08 14:51:23
9 3.7 Marylebone Platform 1 14:52:27 14:52:42
10 4.1 Edgware Road Platform 1 14:53:44 14:53:59
11 4.4 Paddington Platform 3 14:55:30 14:55:45
12 5.0 Warwick Avenue Platform 1 14:57:29 14:57:44
13 5.5 Maida Vale Platform 1 14:59:27 14:59:42
14 6.0 Kilburn Park Platform 1 15:01:06 15:01:21
15 6.4 Queen's Park Platform 3 15:03:09 15:03:24
16 6.4 Queen's Park Siding 22 15:04:30
Connecting:
Train Type Dep. Time
#240-12: Harrow & Wealdstone Siding Centre - Elephant & Castle Platform 3 P 15:08:05
Departure: 14:47:30 Arrival: 15:35:20 Travel Time: 0:47:50 Loco: 1972 MkII Stock LT 1972 MkII Stock LU
#233D-13: Queen's Park Siding 22 - Elephant & Castle Platform 4 P 15:09:11
Departure: 15:09:11 Arrival: 15:37:08 Travel Time: 0:27:57 Loco: 1972 MkII Stock LT 1972 MkII Stock LU
#233D-13: Queen's Park Siding 22 - Elephant & Castle Platform 4 P 15:10:27
Departure: 15:09:11 Arrival: 15:37:08 Travel Time: 0:27:57 Loco: 1972 MkII Stock LT 1972 MkII Stock LU