#233D-13: Queen's Park Siding 22 - Elephant & Castle Platform 4

Type: Passenger Travel Time: 0:27:57 Loco: 1972 MkII Stock LT 1972 MkII Stock LU
# MP Location Arr. Time Dep. Time
0 0.0 Queen's Park Siding 22 15:09:11
1 0.0 Queen's Park Platform 2 15:10:12 15:10:27
2 0.5 Kilburn Park Platform 2 15:12:14 15:12:29
3 1.0 Maida Vale Platform 2 15:13:47 15:14:02
4 1.4 Warwick Avenue Platform 2 15:15:40 15:15:55
5 2.0 Paddington Platform 4 15:17:32 15:17:47
6 2.4 Edgware Road Platform 2 15:19:17 15:19:32
7 2.7 Marylebone Platform 2 15:20:46 15:21:01
8 3.0 Baker Street Platform 8 15:22:13 15:22:28
9 3.4 Regent's Park Platform 2 15:23:57 15:24:12
10 4.0 Oxford Circus Platform 3 15:26:13 15:26:28
11 4.5 Piccadilly Circus Platform 2 15:28:32 15:28:47
12 4.9 Charing Cross Platform 2 15:30:11 15:30:26
13 5.1 Embankment Platform 6 15:31:35 15:31:50
14 5.6 Waterloo Platform 4 15:33:16 15:33:31
15 5.8 Lambeth North Platform 2 15:35:02 15:35:17
16 6.4 Elephant & Castle Platform 4 15:37:08
Connecting:
Train Type Dep. Time
#233D-14: Elephant & Castle Platform 4 - Queen's Park Siding 23 P 15:44:15
Departure: 15:44:15 Arrival: 16:13:00 Travel Time: 0:28:45 Loco: 1972 MkII Stock LT 1972 MkII Stock LU
#240-13: Elephant & Castle Platform 3 - Queen's Park Siding 22 P 15:44:45
Departure: 15:44:45 Arrival: 16:14:30 Travel Time: 0:29:45 Loco: 1972 MkII Stock LT 1972 MkII Stock LU