#233D-11: Harrow & Wealdstone Siding Centre - Elephant & Castle Platform 3

Type: Passenger Travel Time: 0:47:50 Loco: 1972 MkII Stock LT 1972 MkII Stock LU
# MP Location Arr. Time Dep. Time
0 0.0 Harrow & Wealdstone Siding Centre 13:40:03
1 0.0 Harrow & Wealdstone Platform 2 13:41:13 13:41:28
2 1.0 Kenton Platform 1 13:43:29 13:43:44
3 1.9 South Kenton Platform 1 13:45:31 13:45:46
4 2.4 North Wembley Platform 1 13:47:04 13:47:19
5 3.3 Wembley Central Platform 2 13:48:59 13:49:14
6 4.3 Stonebridge Park Platform 1 13:51:21 13:51:36
7 5.3 Harlesden Platform 1 13:53:30 13:53:45
8 5.9 Willesden Junction Platform 1 13:55:15 13:55:30
9 6.7 Kensal Green Platform 1 13:57:47 13:58:02
10 7.6 Queen's Park Platform 2 14:00:23 14:00:38
11 8.1 Kilburn Park Platform 2 14:02:25 14:02:40
12 8.6 Maida Vale Platform 2 14:03:58 14:04:13
13 9.1 Warwick Avenue Platform 2 14:05:50 14:06:05
14 9.7 Paddington Platform 4 14:07:43 14:07:58
15 10.0 Edgware Road Platform 2 14:09:28 14:09:43
16 10.4 Marylebone Platform 2 14:10:57 14:11:12
17 10.6 Baker Street Platform 8 14:12:24 14:12:39
18 11.1 Regent's Park Platform 2 14:14:10 14:14:25
19 11.7 Oxford Circus Platform 3 14:16:27 14:16:42
20 12.2 Piccadilly Circus Platform 2 14:18:46 14:19:01
21 12.5 Charing Cross Platform 2 14:20:26 14:20:41
22 12.7 Embankment Platform 6 14:21:50 14:22:05
23 13.2 Waterloo Platform 4 14:23:32 14:23:47
24 13.5 Lambeth North Platform 2 14:25:19 14:25:34
25 14.1 Elephant & Castle Platform 3 14:27:53
Connecting:
Train Type Dep. Time
#222D-13: Elephant & Castle Platform 3 - Queen's Park Siding 22 P 14:28:35
Departure: 14:28:35 Arrival: 14:57:20 Travel Time: 0:28:45 Loco: 1972 MkII Stock LT 1972 MkII Stock LU
#233D-12: Elephant & Castle Platform 3 - Queen's Park Siding 22 P 14:35:45
Departure: 14:35:45 Arrival: 15:04:30 Travel Time: 0:28:45 Loco: 1972 MkII Stock LT 1972 MkII Stock LU