#233D-03: Harrow & Wealdstone Siding Centre - Elephant & Castle Platform 4

Type: Passenger Travel Time: 0:47:50 Loco: 1972 MkII Stock LT 1972 MkII Stock LU
# MP Location Arr. Time Dep. Time
0 0.0 Harrow & Wealdstone Siding Centre 07:10:00
1 0.0 Harrow & Wealdstone Platform 2 07:11:10 07:11:25
2 1.0 Kenton Platform 1 07:13:26 07:13:41
3 1.9 South Kenton Platform 1 07:15:28 07:15:43
4 2.4 North Wembley Platform 1 07:17:01 07:17:16
5 3.3 Wembley Central Platform 2 07:18:56 07:19:11
6 4.3 Stonebridge Park Platform 1 07:21:18 07:21:33
7 5.3 Harlesden Platform 1 07:23:27 07:23:42
8 5.9 Willesden Junction Platform 1 07:25:12 07:25:27
9 6.7 Kensal Green Platform 1 07:27:44 07:27:59
10 7.6 Queen's Park Platform 2 07:30:20 07:30:35
11 8.1 Kilburn Park Platform 2 07:32:22 07:32:37
12 8.6 Maida Vale Platform 2 07:33:55 07:34:10
13 9.1 Warwick Avenue Platform 2 07:35:47 07:36:02
14 9.7 Paddington Platform 4 07:37:40 07:37:55
15 10.0 Edgware Road Platform 2 07:39:25 07:39:40
16 10.4 Marylebone Platform 2 07:40:54 07:41:09
17 10.6 Baker Street Platform 8 07:42:21 07:42:36
18 11.1 Regent's Park Platform 2 07:44:07 07:44:22
19 11.7 Oxford Circus Platform 3 07:46:24 07:46:39
20 12.2 Piccadilly Circus Platform 2 07:48:43 07:48:58
21 12.5 Charing Cross Platform 2 07:50:23 07:50:38
22 12.7 Embankment Platform 6 07:51:47 07:52:02
23 13.2 Waterloo Platform 4 07:53:29 07:53:44
24 13.5 Lambeth North Platform 2 07:55:16 07:55:31
25 14.1 Elephant & Castle Platform 4 07:57:50
Connecting:
Train Type Dep. Time
#233D-04: Elephant & Castle Platform 4 - Stonebridge Park Reception 21 P 08:05:36
Departure: 08:05:36 Arrival: 08:45:21 Travel Time: 0:39:45 Loco: 1972 MkII Stock LT 1972 MkII Stock LU
#241-03: Elephant & Castle Platform 3 - Queen's Park Siding 23 P 08:08:38
Departure: 08:08:38 Arrival: 08:37:23 Travel Time: 0:28:45 Loco: 1972 MkII Stock LT 1972 MkII Stock LU