#241-03: Elephant & Castle Platform 3 - Queen's Park Siding 23

Type: Passenger Travel Time: 0:28:45 Loco: 1972 MkII Stock LT 1972 MkII Stock LU
# MP Location Arr. Time Dep. Time
0 0.0 Elephant & Castle Platform 3 08:08:38
1 0.6 Lambeth North Platform 1 08:11:17 08:11:32
2 0.8 Waterloo Platform 3 08:13:15 08:13:30
3 1.3 Embankment Platform 5 08:14:56 08:15:11
4 1.5 Charing Cross Platform 1 08:16:08 08:16:23
5 1.9 Piccadilly Circus Platform 1 08:17:57 08:18:12
6 2.4 Oxford Circus Platform 4 08:20:05 08:20:20
7 3.0 Regent's Park Platform 1 08:22:23 08:22:38
8 3.4 Baker Street Platform 9 08:24:01 08:24:16
9 3.7 Marylebone Platform 1 08:25:20 08:25:35
10 4.1 Edgware Road Platform 1 08:26:37 08:26:52
11 4.4 Paddington Platform 3 08:28:23 08:28:38
12 5.0 Warwick Avenue Platform 1 08:30:22 08:30:37
13 5.5 Maida Vale Platform 1 08:32:20 08:32:35
14 6.0 Kilburn Park Platform 1 08:33:59 08:34:14
15 6.4 Queen's Park Platform 3 08:36:02 08:36:17
16 6.4 Queen's Park Siding 23 08:37:23
Connecting:
Train Type Dep. Time
#241-04: Queen's Park Siding 23 - Elephant & Castle Platform 4 P 08:43:03
Departure: 08:43:03 Arrival: 09:11:00 Travel Time: 0:27:57 Loco: 1972 MkII Stock LT 1972 MkII Stock LU
#241-04: Queen's Park Siding 23 - Elephant & Castle Platform 4 P 08:44:19
Departure: 08:43:03 Arrival: 09:11:00 Travel Time: 0:27:57 Loco: 1972 MkII Stock LT 1972 MkII Stock LU