# | MP | Location | Arr. Time | Dep. Time |
---|---|---|---|---|
0 | 0.0 | San Jose Diridon Platform 6 | 06:59:30 | |
1 | 2.5 | Santa Clara Platform 2 | 07:06:00 | 07:06:30 |
2 | 5.9 | Lawrence Platform 3 | 07:12:00 | 07:12:30 |
3 | 7.9 | Sunnyvale Platform 1 | 07:19:00 | 07:19:30 |
4 | 10.6 | Mountain View Platform 1 | 07:24:00 | 07:24:30 |
5 | 12.6 | San Antonio Platform 1 | 07:28:00 | 07:28:30 |
6 | 15.0 | California Avenue Platform 1 | 07:32:00 | 07:32:30 |
7 | 16.6 | Palo Alto Platform 1 | 07:36:00 | 07:36:30 |
8 | 17.9 | Menlo Park Platform 1 | 07:39:00 | 07:39:30 |
9 | 21.3 | Redwood City Platform 1 | 07:45:00 | 07:45:30 |
10 | 26.4 | Hillsdale Platform 1 | 07:52:00 | 07:52:30 |
11 | 32.9 | Millbrae Platform 4 | 08:00:00 | 08:00:30 |
12 | 36.9 | South San Francisco Platform 1 | 08:06:00 | 08:06:30 |
13 | 45.2 | San Francisco 4th &… Platform 6 | 08:20:00 |
Train | Type | Dep. Time | |
---|---|---|---|
#134: San Francisco 4th & King Street Platform 6 - San Jose Diridon Platform 5 | P | 09:00:30 | |
|
Train | Type | Dep. Time | |
---|---|---|---|
#330: San Francisco 4th & King Street Platform 6 - San Jose Diridon Platform 5 | P | 08:35:30 | |
Departure: 08:35:30
Arrival: 09:45:00
Travel Time: 1:09:30
Loco: F40PH-2CAT
Description: Baby Bullet
|