Train
Dep. Time
#RE57001: Augsburg Platform 5 - München Platform 16 P 04:38:30
Departure: 04:38:30 Arrival: 05:23:00 Travel Time: 0:44:30 Loco: 766.2 DBpbzfa 767.2 DABpbzfa
#RB57005: Augsburg Platform 5 - München Platform 16 P 05:40:30
Departure: 05:40:30 Arrival: 06:20:00 Travel Time: 0:39:30 Loco: BR425 DB
#RE57009: Augsburg Platform 5 - München Platform 16 P 06:40:30
Departure: 06:40:30 Arrival: 07:32:00 Travel Time: 0:51:30 Loco: 766.2 DBpbzfa 767.2 DABpbzfa
#ICE699: Augsburg Platform 5 - München Platform 15 P 07:01:00
Departure: 07:01:00 Arrival: 07:29:00 Travel Time: 0:28:00 Loco: BR403 ICE3 DB
#RB57011: Augsburg Platform 5 - München Platform 17 P 07:06:30
Departure: 07:06:30 Arrival: 07:51:00 Travel Time: 0:44:30 Loco: BR425 DB
#RE57099: Augsburg Platform 5 - München Platform 16 P 08:00:30
Departure: 08:00:30 Arrival: 08:41:00 Travel Time: 0:40:30 Loco: 766.2 DBpbzfa 767.2 DABpbzfa
#RB57019: Augsburg Platform 5 - München Platform 16 P 09:07:30
Departure: 09:07:30 Arrival: 09:52:00 Travel Time: 0:44:30 Loco: BR425 DB
#RE57021: Augsburg Platform 5 - München Platform 16 P 09:40:30
Departure: 09:40:30 Arrival: 10:20:00 Travel Time: 0:39:30 Loco: BR425 DB
#ICE991: Augsburg Platform 5 - München Platform 14 P 09:44:00
Departure: 09:44:00 Arrival: 10:09:00 Travel Time: 0:25:00 Loco: BR403 ICE3 DB Description: Double formation
#RE57025: Augsburg Platform 5 - München Platform 16 P 10:40:30
Departure: 10:40:30 Arrival: 11:25:00 Travel Time: 0:44:30 Loco: 766.2 DBpbzfa 767.2 DABpbzfa
#RE57033: Augsburg Platform 5 - München Platform 16 P 12:40:30
Departure: 12:40:30 Arrival: 13:28:00 Travel Time: 0:47:30 Loco: 766.2 DBpbzfa 767.2 DABpbzfa
#RB57035: Augsburg Platform 5 - München Platform 16 P 13:07:30
Departure: 13:07:30 Arrival: 13:52:00 Travel Time: 0:44:30 Loco: BR425 DB
#RE57037: Augsburg Platform 5 - München Platform 16 P 13:40:30
Departure: 13:40:30 Arrival: 14:20:00 Travel Time: 0:39:30 Loco: BR425 DB
#RE57041: Augsburg Platform 5 - München Platform 16 P 14:40:30
Departure: 14:40:30 Arrival: 15:28:00 Travel Time: 0:47:30 Loco: 766.2 DBpbzfa 767.2 DABpbzfa
#RB57043: Augsburg Platform 5 - München Platform 16 P 15:07:30
Departure: 15:07:30 Arrival: 15:52:00 Travel Time: 0:44:30 Loco: BR425 DB
#RE57045: Augsburg Platform 5 - München Platform 16 P 15:40:30
Departure: 15:40:30 Arrival: 16:19:00 Travel Time: 0:38:30 Loco: BR425 DB
#RB57155: Augsburg Platform 5 - München Platform 16 P 18:06:30
Departure: 18:06:30 Arrival: 18:46:00 Travel Time: 0:39:30 Loco: BR425 DB
#RE57061: Augsburg Platform 5 - München Platform 16 P 19:40:30
Departure: 19:40:30 Arrival: 20:26:00 Travel Time: 0:45:30 Loco: 766.2 DBpbzfa 767.2 DABpbzfa
#RE57063: Augsburg Platform 5 - München Platform 16 P 20:07:30
Departure: 20:07:30 Arrival: 20:54:00 Travel Time: 0:46:30 Loco: 766.2 DBpbzfa 767.2 DABpbzfa
#RE57065: Augsburg Platform 5 - München Platform 16 P 20:40:30
Departure: 20:40:30 Arrival: 21:25:00 Travel Time: 0:44:30 Loco: BR425 DB
#RE57067: Augsburg Platform 5 - München Platform 16 P 21:43:30
Departure: 21:43:30 Arrival: 22:28:00 Travel Time: 0:44:30 Loco: BR425 DB
#ICE613: Augsburg Platform 5 - München Platform 16 P 22:45:00
Departure: 22:45:00 Arrival: 23:13:00 Travel Time: 0:28:00 Loco: BR403 ICE3 DB