Train
|
|
Dep. Time | |
---|---|---|---|
#ICE510: M??nchen Platform 16 - Augsburg Platform 1 | P | 18:46:00 | |
|
|||
#RB57060: M??nchen Platform 16 - Augsburg Platform 7 | P | 19:01:30 | |
|
|||
#ICE: M??nchen - M??nchen Hackerbr??cke Sidings | ES | 19:15:00 | |
|
|||
#ICE990: M??nchen Platform 16 - Augsburg Platform 1 | P | 19:49:00 | |
|
|||
#ICE: M??nchen - M??nchen Hirschgarten Sidings | ES | 19:53:00 | |
|
|||
#ICE: M??nchen - M??nchen-Laim Rbf | ES | 20:13:00 | |
|
|||
#RE57066: M??nchen Platform 16 - Augsburg Platform 7 | P | 20:36:30 | |
#RB57068: M??nchen Platform 16 - Augsburg Platform 7 | P | 21:01:30 | |
#ICE: M??nchen - M??nchen-Laim Rbf | ES | 21:14:00 | |
Departure: 21:14:00
Arrival: 21:20:00
Travel Time: 0:06:00
Loco: BR403 ICE3 DB
Description: Double formation
|
|||
#ICE698: M??nchen Platform 18 - Augsburg Platform 1 | P | 21:53:00 | |
|
|||
#RE57070: M??nchen Platform 16 - Augsburg Platform 7 | P | 22:01:30 | |
|
|||
#ICE: M??nchen - M??nchen Hirschgarten Sidings | ES | 22:14:00 | |
|
|||
#RB57072: M??nchen Platform 16 - Augsburg Platform 7 | P | 23:01:30 | |
|
|||
#ICE: M??nchen - M??nchen Hirschgarten Sidings | ES | 23:18:00 | |
|
|||