Train
Dep. Time
#S1: Duisburg Platform 9 - Bochum Platform 8 P 00:12:30
Departure: 00:08:30 Arrival: 00:42:00 Travel Time: 0:33:30 Loco: BR422 DB
#S1: Duisburg Platform 9 - Bochum Platform 8 P 01:12:30
Departure: 01:08:30 Arrival: 01:42:00 Travel Time: 0:33:30 Loco: BR422 DB
#S1: Duisburg Platform 9 - Bochum Platform 8 P 02:12:30
Departure: 02:08:30 Arrival: 02:42:00 Travel Time: 0:33:30 Loco: BR422 DB
#S1: Bochum Platform 7 - Duisburg Platform 3 P 02:46:30
Departure: 02:17:30 Arrival: 02:51:00 Travel Time: 0:33:30 Loco: BR422 DB
#S1: Duisburg Platform 9 - Bochum Platform 8 P 03:12:30
Departure: 03:08:30 Arrival: 03:42:00 Travel Time: 0:33:30 Loco: BR422 DB
#S1: Bochum Platform 7 - Duisburg Platform 3 P 03:46:30
Departure: 03:17:30 Arrival: 03:51:00 Travel Time: 0:33:30 Loco: BR422 DB
#DB87101: M??lheim (Ruhr)-Styrum - Bochum-Ehrenfeld Yard F 04:10:00
Departure: 04:10:00 Arrival: 04:31:00 Travel Time: 0:21:00 Loco: BR155 DB BR185.2 Railion BR187 DB Description: Petroleum
#S1: Duisburg Platform 9 - Bochum Platform 8 P 04:12:30
Departure: 04:08:30 Arrival: 04:42:00 Travel Time: 0:33:30 Loco: BR422 DB
#S1: Bochum Platform 7 - Duisburg Platform 3 P 04:46:30
Departure: 04:17:30 Arrival: 04:51:00 Travel Time: 0:33:30 Loco: BR422 DB
#DB87201: M??lheim (Ruhr)-Styrum - Bochum-Ehrenfeld Yard F 05:10:00
Departure: 05:10:00 Arrival: 05:34:00 Travel Time: 0:24:00 Loco: BR155 DB BR182 DB BR185.2 DB BR185.2 Railion BR187 DB Description: Mixed Freight
#S1: Duisburg Platform 9 - Bochum Platform 8 P 05:12:30
Departure: 05:08:30 Arrival: 05:42:00 Travel Time: 0:33:30 Loco: BR422 DB
#S3: M??lheim (Ruhr)-Styrum Platform 3 - Essen-Steele Ost Platform 4 P 05:22:30
Departure: 05:22:30 Arrival: 05:42:00 Travel Time: 0:19:30 Loco: BR422 DB
#RB33: Duisburg Platform 8 - Essen Platform 8 P 05:33:00
Departure: 05:28:00 Arrival: 05:43:00 Travel Time: 0:15:00 Loco: BR425 DB
#S1: Bochum Platform 7 - Duisburg Platform 3 P 05:46:30
Departure: 05:17:30 Arrival: 05:51:00 Travel Time: 0:33:30 Loco: BR422 DB
#S3: M??lheim (Ruhr)-Styrum Platform 3 - Essen-Steele Ost Platform 4 P 05:52:30
Departure: 05:52:30 Arrival: 06:12:00 Travel Time: 0:19:30 Loco: BR422 DB
#DB87301: M??lheim (Ruhr)-Styrum - Bochum-Ehrenfeld Yard F 06:10:00
Departure: 06:10:00 Arrival: 06:31:00 Travel Time: 0:21:00 Loco: BR112.1 BR143 BR155 DB BR182 DB BR185.2 DB BR185.2 Railion BR187 DB Description: Mixed Freight
#S1: Duisburg Platform 9 - Bochum Platform 8 P 06:14:30
Departure: 06:10:30 Arrival: 06:44:00 Travel Time: 0:33:30 Loco: BR422 DB
#S3: M??lheim (Ruhr)-Styrum Platform 3 - Essen-Steele Ost Platform 4 P 06:22:30
Departure: 06:22:30 Arrival: 06:42:00 Travel Time: 0:19:30 Loco: BR422 DB
#RB33: Essen Platform 8 - Duisburg Platform 6 P 06:30:00
Departure: 06:20:00 Arrival: 06:35:00 Travel Time: 0:15:00 Loco: BR425 DB
#RB33: Duisburg Platform 8 - Essen Platform 8 P 06:33:00
Departure: 06:28:00 Arrival: 06:43:00 Travel Time: 0:15:00 Loco: BR425 DB
#S1: Bochum Platform 7 - Duisburg Platform 3 P 06:46:30
Departure: 06:17:30 Arrival: 06:51:00 Travel Time: 0:33:30 Loco: BR422 DB
#S3: M??lheim (Ruhr)-Styrum Platform 3 - Essen-Steele Ost Platform 4 P 06:52:30
Departure: 06:52:30 Arrival: 07:12:00 Travel Time: 0:19:30 Loco: BR422 DB
#DB87103: M??lheim (Ruhr)-Styrum - Bochum-Ehrenfeld Yard F 07:10:00
Departure: 07:10:00 Arrival: 07:31:00 Travel Time: 0:21:00 Loco: BR155 DB BR185.2 Railion BR187 DB Description: Petroleum
#S1: Duisburg Platform 9 - Bochum Platform 8 P 07:14:30
Departure: 07:10:30 Arrival: 07:44:00 Travel Time: 0:33:30 Loco: BR422 DB
#S3: M??lheim (Ruhr)-Styrum Platform 3 - Essen-Steele Ost Platform 4 P 07:22:30
Departure: 07:22:30 Arrival: 07:42:00 Travel Time: 0:19:30 Loco: BR422 DB
#RB33: Essen Platform 8 - Duisburg Platform 6 P 07:30:00
Departure: 07:20:00 Arrival: 07:35:00 Travel Time: 0:15:00 Loco: BR425 DB
#RB33: Duisburg Platform 8 - Essen Platform 8 P 07:33:00
Departure: 07:28:00 Arrival: 07:43:00 Travel Time: 0:15:00 Loco: BR425 DB
#S1: Duisburg Platform 9 - Bochum Platform 8 P 07:42:30
Departure: 07:38:30 Arrival: 08:12:00 Travel Time: 0:33:30 Loco: BR422 DB
#S1: Bochum Platform 7 - Duisburg Platform 3 P 07:46:30
Departure: 07:17:30 Arrival: 07:51:00 Travel Time: 0:33:30 Loco: BR422 DB
#S3: M??lheim (Ruhr)-Styrum Platform 3 - Essen-Steele Ost Platform 4 P 07:52:30
Departure: 07:52:30 Arrival: 08:12:00 Travel Time: 0:19:30 Loco: BR422 DB
#DB87203: M??lheim (Ruhr)-Styrum - Bochum-Ehrenfeld Yard F 08:10:00
Departure: 08:10:00 Arrival: 08:30:00 Travel Time: 0:20:00 Loco: BR155 DB BR182 DB BR185.2 DB BR185.2 Railion BR187 DB Description: Mixed Freight
#S1: Duisburg Platform 9 - Bochum Platform 8 P 08:12:30
Departure: 08:08:30 Arrival: 08:42:00 Travel Time: 0:33:30 Loco: BR422 DB
#S3: M??lheim (Ruhr)-Styrum Platform 3 - Essen-Steele Ost Platform 4 P 08:22:30
Departure: 08:22:30 Arrival: 08:42:00 Travel Time: 0:19:30 Loco: BR422 DB
#RB33: Essen Platform 8 - Duisburg Platform 6 P 08:30:00
Departure: 08:20:00 Arrival: 08:35:00 Travel Time: 0:15:00 Loco: BR425 DB
#RB33: Duisburg Platform 8 - Essen Platform 8 P 08:33:00
Departure: 08:28:00 Arrival: 08:43:00 Travel Time: 0:15:00 Loco: BR425 DB
#S1: Duisburg Platform 9 - Bochum Platform 8 P 08:42:30
Departure: 08:38:30 Arrival: 09:12:00 Travel Time: 0:33:30 Loco: BR422 DB
#S1: Bochum Platform 7 - Duisburg Platform 3 P 08:46:30
Departure: 08:17:30 Arrival: 08:51:00 Travel Time: 0:33:30 Loco: BR422 DB
#S3: M??lheim (Ruhr)-Styrum Platform 3 - Essen-Steele Ost Platform 4 P 08:52:30
Departure: 08:52:30 Arrival: 09:12:00 Travel Time: 0:19:30 Loco: BR422 DB
#S1: Duisburg Platform 9 - Bochum Platform 8 P 09:13:30
Departure: 09:09:30 Arrival: 09:43:00 Travel Time: 0:33:30 Loco: BR422 DB
#S3: M??lheim (Ruhr)-Styrum Platform 3 - Essen-Steele Ost Platform 4 P 09:22:30
Departure: 09:22:30 Arrival: 09:42:00 Travel Time: 0:19:30 Loco: BR422 DB
#RB33: Essen Platform 8 - Duisburg Platform 6 P 09:30:00
Departure: 09:20:00 Arrival: 09:35:00 Travel Time: 0:15:00 Loco: BR425 DB
#RB33: Duisburg Platform 8 - Essen Platform 8 P 09:34:00
Departure: 09:28:00 Arrival: 09:44:00 Travel Time: 0:16:00 Loco: BR425 DB
#S1: Duisburg Platform 9 - Bochum Platform 8 P 09:42:30
Departure: 09:38:30 Arrival: 10:12:00 Travel Time: 0:33:30 Loco: BR422 DB
#S1: Bochum Platform 7 - Duisburg Platform 3 P 09:46:30
Departure: 09:17:30 Arrival: 09:51:00 Travel Time: 0:33:30 Loco: BR422 DB
#S3: M??lheim (Ruhr)-Styrum Platform 3 - Essen-Steele Ost Platform 4 P 09:52:30
Departure: 09:52:30 Arrival: 10:12:00 Travel Time: 0:19:30 Loco: BR422 DB
#S1: Duisburg Platform 9 - Bochum Platform 8 P 10:12:30
Departure: 10:08:30 Arrival: 10:42:00 Travel Time: 0:33:30 Loco: BR422 DB
#S1: Bochum Platform 7 - Duisburg Platform 3 P 10:16:30
Departure: 09:47:30 Arrival: 10:21:00 Travel Time: 0:33:30 Loco: BR422 DB
#S3: M??lheim (Ruhr)-Styrum Platform 3 - Essen-Steele Ost Platform 4 P 10:22:30
Departure: 10:22:30 Arrival: 10:42:00 Travel Time: 0:19:30 Loco: BR422 DB
#RB33: Essen Platform 8 - Duisburg Platform 6 P 10:30:00
Departure: 10:20:00 Arrival: 10:35:00 Travel Time: 0:15:00 Loco: BR425 DB
#RB33: Duisburg Platform 8 - Essen Platform 8 P 10:33:00
Departure: 10:28:00 Arrival: 10:43:00 Travel Time: 0:15:00 Loco: BR425 DB