# | MP | Location | Arr. Time | Dep. Time |
---|---|---|---|---|
0 | 0.0 | Harrow & Wealdstone Siding Centre | 05:49:45 | |
1 | 0.0 | Harrow & Wealdstone Platform 2 | 05:51:02 | 05:51:17 |
2 | 1.0 | Kenton Platform 1 | 05:53:20 | 05:53:35 |
3 | 1.9 | South Kenton Platform 1 | 05:55:21 | 05:55:36 |
4 | 2.4 | North Wembley Platform 1 | 05:56:55 | 05:57:10 |
5 | 3.3 | Wembley Central Platform 2 | 05:58:51 | 05:59:06 |
6 | 4.3 | Stonebridge Park Platform 1 | 06:01:12 | 06:01:27 |
7 | 5.3 | Harlesden Platform 1 | 06:03:20 | 06:03:35 |
8 | 5.9 | Willesden Junction Platform 1 | 06:05:06 | 06:05:21 |
9 | 6.7 | Kensal Green Platform 1 | 06:07:38 | 06:07:53 |
10 | 7.6 | Queen's Park Platform 2 | 06:10:17 | 06:10:32 |
11 | 8.1 | Kilburn Park Platform 2 | 06:12:10 | 06:12:25 |
12 | 8.6 | Maida Vale Platform 2 | 06:13:43 | 06:13:58 |
13 | 9.1 | Warwick Avenue Platform 2 | 06:15:33 | 06:15:48 |
14 | 9.7 | Paddington Platform 4 | 06:17:27 | 06:17:42 |
15 | 10.0 | Edgware Road Platform 2 | 06:19:07 | 06:19:22 |
16 | 10.4 | Marylebone Platform 2 | 06:20:36 | 06:20:51 |
17 | 10.6 | Baker Street Platform 8 | 06:22:03 | 06:22:18 |
18 | 11.1 | Regent's Park Platform 2 | 06:23:47 | 06:24:02 |
19 | 11.7 | Oxford Circus Platform 3 | 06:26:03 | 06:26:18 |
20 | 12.2 | Piccadilly Circus Platform 2 | 06:28:20 | 06:28:35 |
21 | 12.5 | Charing Cross Platform 2 | 06:29:58 | 06:30:13 |
22 | 12.7 | Embankment Platform 6 | 06:31:22 | 06:31:37 |
23 | 13.2 | Waterloo Platform 4 | 06:33:04 | 06:33:19 |
24 | 13.7 | London Road Depot Siding 12 | 06:37:32 |
Train | Type | Dep. Time | |
---|---|---|---|
#240-01: London Road Depot Siding 4 - Harrow & Wealdstone Siding Centre | P | 06:50:00 | |
Departure: 06:50:00
Arrival: 07:38:50
Travel Time: 0:48:50
Loco: 1972 MkII Stock LT 1972 MkII Stock LU
|
Train | Type | Dep. Time | |
---|---|---|---|
#200X-02: Elephant & Castle Platform 4 - Harrow & Wealdstone Siding Centre | P | 05:00:15 | |
|