# | KP | Location | Arr. Time | Dep. Time |
---|---|---|---|---|
0 | 0.0 | Dresden Platform 13 | 07:37:00 | |
1 | 2.3 | Dresden-Plauen Platform 2 | 07:41:30 | 07:42:00 |
2 | 5.7 | Freital Potschappel Platform 2 | 07:45:30 | 07:46:00 |
3 | 7.6 | Freital-Deuben Platform 2 | 07:48:30 | 07:49:00 |
4 | 8.9 | Freital-Hainsberg Platform 2 | 07:51:30 | 07:52:00 |
5 | 10.3 | Freital-Hainsberg W… Platform 2 | 07:54:30 | 07:55:00 |
6 | 12.5 | Tharandt Platform 2 | 07:57:30 | 07:58:00 |
7 | 16.2 | Edle Krone Platform 1 | 08:02:30 | 08:03:00 |
8 | 22.6 | Klingenberg-Colmnitz Platform 2 | 08:10:30 | 08:11:00 |
9 | 27.6 | Niederbobritzsch Platform 1 | 08:15:30 | 08:16:00 |
10 | 31.2 | Muldenhuetten Platform 1 | 08:20:30 | 08:21:00 |
11 | 34.4 | Freiberg (Sachs) Platform 4 | 08:25:30 |
Train | Type | Dep. Time | |
---|---|---|---|
#IRE1-3083: Chemnitz Platform 12 - Dresden Platform 14 | P | 08:28:00 | |
|
|||
#RE3-3782/3452: Dresden Platform 14 - Chemnitz Platform 11 | P | 08:30:00 | |
Departure: 07:54:00
Arrival: 09:01:00
Travel Time: 1:07:00
Loco: 766.2 DBpbzfa 767.2 DABpbzfa BR612
Description: Double Formation (BR612)
|
|||
#S3: Freiberg (Sachs) Platform 4 - Freiberg (Sachs) | ES | 08:35:00 | |
|