#G6-Sh02: Hagen-Heubing Industry - Hagen-Heubing Industry

Type: Switching Travel Time: 0:13:23 Loco: G6
# KP Location Arr. Time Dep. Time
0 0.0 Hagen-Heubing Indus… 07:25:00
1 0.0 Hagen-Heubing Indus… 07:25:52 07:26:15
2 0.0 Hagen-Heubing Indus… 07:28:17 07:28:17
3 0.0 Hagen-Heubing Indus… 07:29:15 07:29:30
4 0.0 Hagen-Heubing Indus… 07:30:03 07:30:03
5 0.0 Hagen-Heubing Indus… 07:30:47 07:31:05
6 0.0 Hagen-Heubing Indus… 07:32:21 07:32:21
7 0.0 Hagen-Heubing Indus… 07:34:22 07:34:45
8 0.0 Hagen-Heubing Indus… 07:36:24 07:36:24
9 0.0 Hagen-Heubing Indus… 07:37:06 07:37:30
10 0.0 Hagen-Heubing Indus… 07:38:23
Follow up:
Train Type Dep. Time
#G6-Sh03: Hagen-Heubing Industry - Hagen Yard F 07:45:00
Departure: 07:45:00 Arrival: 07:56:02 Travel Time: 0:11:02 Loco: G6
Connecting:
Train Type Dep. Time
No trains