#RE57014: München Platform 17 - Augsburg Platform 7

Type: Passenger Travel Time: 0:44:30 Loco: BR112.1 BR143 BR146.2
# KP Location Arr. Time Dep. Time
0 0.0 München Platform 17 07:41:30
1 7.4 München-Pasing Platform 10 07:48:00 07:48:30
2 44.6 Mering Platform 3 08:07:00 08:07:30
3 46.4 Mering-St Afra Platform 3 08:10:00 08:10:30
4 49.6 Kissing Platform 3 08:14:00 08:14:30
5 55.4 Augsburg-Hochzoll Platform 3 08:19:00 08:19:30
6 58.5 Augsburg Haunstette… Platform 3 08:23:00 08:23:30
7 60.2 Augsburg Platform 7 08:26:00
Connecting:
Train Type Dep. Time
#RE57019: Augsburg Platform 8 - München Platform 16 P 08:40:30
Departure: 08:40:30 Arrival: 09:28:00 Travel Time: 0:47:30 Loco: 766.2 DBpbzfa 767.2 DABpbzfa