#S4: München Hackerbrücke Platform 2 - München-Pasing Platform 8

Type: Passenger Travel Time: 0:08:30 Loco: BR423 DB
# KP Location Arr. Time Dep. Time
0 0.0 München Hackerbrücke Platform 2 15:24:30
1 1.0 München Donnersberg… Platform 1 15:25:00 15:25:30
2 2.2 München Hirschgarten Platform 1 15:27:00 15:27:30
3 3.4 München-Laim Platform 1 15:29:00 15:29:30
4 6.6 München-Pasing Platform 8 15:33:00
Connecting:
Train Type Dep. Time
#S3: München Hackerbrücke Platform 2 - Maisach Reverse Point P 15:39:30
Departure: 15:30:30 Arrival: 16:00:00 Travel Time: 0:29:30 Loco: BR423 DB
#RE57046: München Platform 16 - Augsburg Platform 7 P 15:42:30
Departure: 15:35:30 Arrival: 16:21:00 Travel Time: 0:45:30 Loco: BR112.1 BR143 BR146.2
#RB57043: Augsburg Platform 5 - München Platform 16 P 15:45:30
Departure: 15:07:30 Arrival: 15:52:00 Travel Time: 0:44:30 Loco: BR425 DB
#S4: München-Pasing Platform 5 - München Hackerbrücke Platform 1 P 15:47:30
Departure: 15:47:30 Arrival: 15:56:00 Travel Time: 0:08:30 Loco: BR423 DB