#S4: München Hackerbrücke Platform 2 - München-Pasing Platform 8

Type: Passenger Travel Time: 0:08:30 Loco: BR423 DB
# KP Location Arr. Time Dep. Time
0 0.0 München Hackerbrücke Platform 2 10:24:30
1 1.0 München Donnersberg… Platform 1 10:25:00 10:25:30
2 2.2 München Hirschgarten Platform 1 10:27:00 10:27:30
3 3.4 München-Laim Platform 1 10:30:00 10:30:30
4 6.6 München-Pasing Platform 8 10:33:00
Connecting:
Train Type Dep. Time
#ICE1701: Augsburg Platform 4 - München Platform 16 P 10:40:00
Departure: 10:19:00 Arrival: 10:47:00 Travel Time: 0:28:00 Loco: BR403 ICE3 DB
#RE57026: München Platform 16 - Augsburg Platform 7 P 10:42:30
Departure: 10:36:30 Arrival: 11:16:00 Travel Time: 0:39:30 Loco: BR425 DB
#RE57023: Augsburg Platform 8 - München Platform 16 P 10:45:30
Departure: 10:07:30 Arrival: 10:52:00 Travel Time: 0:44:30 Loco: 766.2 DBpbzfa 767.2 DABpbzfa
#S4: München-Pasing Platform 5 - München Hackerbrücke Platform 1 P 10:47:30
Departure: 10:47:30 Arrival: 10:56:00 Travel Time: 0:08:30 Loco: BR423 DB