#S4: München Hackerbrücke Platform 2 - München-Pasing Platform 8

Type: Passenger Travel Time: 0:08:30 Loco: BR423 DB
# KP Location Arr. Time Dep. Time
0 0.0 München Hackerbrücke Platform 2 05:24:30
1 1.0 München Donnersberg… Platform 1 05:25:00 05:25:30
2 2.2 München Hirschgarten Platform 1 05:27:00 05:27:30
3 3.4 München-Laim Platform 1 05:29:00 05:29:30
4 6.6 München-Pasing Platform 8 05:33:00
Connecting:
Train Type Dep. Time
#RB57003: Augsburg Platform 8 - München Platform 16 P 05:36:30
Departure: 05:03:30 Arrival: 05:43:00 Travel Time: 0:39:30 Loco: BR425 DB
#RE57006: München Platform 16 - Augsburg Platform 7 P 05:37:30
Departure: 05:30:30 Arrival: 06:15:00 Travel Time: 0:44:30 Loco: BR112.1 BR143 BR146.2
#S4: München-Pasing Platform 5 - München Hackerbrücke Platform 1 P 05:47:30
Departure: 05:47:30 Arrival: 05:56:00 Travel Time: 0:08:30 Loco: BR423 DB