#S4: München Hackerbrücke Platform 2 - München-Pasing Platform 8

Type: Passenger Travel Time: 0:08:30 Loco: BR423 DB
# KP Location Arr. Time Dep. Time
0 0.0 München Hackerbrücke Platform 2 10:04:30
1 1.0 München Donnersberg… Platform 1 10:05:00 10:05:30
2 2.2 München Hirschgarten Platform 1 10:08:00 10:08:30
3 3.4 München-Laim Platform 1 10:09:00 10:09:30
4 6.6 München-Pasing Platform 8 10:13:00
Connecting:
Train Type Dep. Time
#RE57021: Augsburg Platform 5 - München Platform 16 P 10:13:30
Departure: 09:40:30 Arrival: 10:20:00 Travel Time: 0:39:30 Loco: BR425 DB
#RE57024: München Platform 16 - Augsburg Platform 7 P 10:17:30
Departure: 10:04:30 Arrival: 10:54:00 Travel Time: 0:49:30 Loco: BR425 DB
#S4: München-Pasing Platform 5 - München Hackerbrücke Platform 1 P 10:27:30
Departure: 10:27:30 Arrival: 10:36:00 Travel Time: 0:08:30 Loco: BR423 DB