#224-04: Queen's Park Siding 22 - Elephant & Castle Platform 4

Type: Passenger Travel Time: 0:27:57 Loco: 1972 MkII Stock LT 1972 MkII Stock LU
# MP Location Arr. Time Dep. Time
0 0.0 Queen's Park Siding 22 07:59:00
1 0.0 Queen's Park Platform 2 08:00:01 08:00:16
2 0.5 Kilburn Park Platform 2 08:02:03 08:02:18
3 1.0 Maida Vale Platform 2 08:03:36 08:03:51
4 1.4 Warwick Avenue Platform 2 08:05:29 08:05:44
5 2.0 Paddington Platform 4 08:07:21 08:07:36
6 2.4 Edgware Road Platform 2 08:09:06 08:09:21
7 2.7 Marylebone Platform 2 08:10:35 08:10:50
8 3.0 Baker Street Platform 8 08:12:02 08:12:17
9 3.4 Regent's Park Platform 2 08:13:46 08:14:01
10 4.0 Oxford Circus Platform 3 08:16:02 08:16:17
11 4.5 Piccadilly Circus Platform 2 08:18:21 08:18:36
12 4.9 Charing Cross Platform 2 08:20:00 08:20:15
13 5.1 Embankment Platform 6 08:21:24 08:21:39
14 5.6 Waterloo Platform 4 08:23:05 08:23:20
15 5.8 Lambeth North Platform 2 08:24:51 08:25:06
16 6.4 Elephant & Castle Platform 4 08:26:57
Follow up:
Train Type Dep. Time
#224-05: Elephant & Castle Platform 4 - Queen's Park Siding 22 P 08:32:35
Departure: 08:32:35 Arrival: 09:01:20 Travel Time: 0:28:45 Loco: 1972 MkII Stock LT 1972 MkII Stock LU
Connecting:
Train Type Dep. Time
No trains
Previous:
Train Type Dep. Time
#224-03: Elephant & Castle Platform 3 - Queen's Park Siding 22 P 07:22:35
Departure: 07:22:35 Arrival: 07:51:20 Travel Time: 0:28:45 Loco: 1972 MkII Stock LT 1972 MkII Stock LU