#233D-15: Queen's Park Siding 23 - Elephant & Castle Platform 4

Type: Passenger Travel Time: 0:27:57 Loco: 1972 MkII Stock LT 1972 MkII Stock LU
# MP Location Arr. Time Dep. Time
0 0.0 Queen's Park Siding 23 16:18:30
1 0.0 Queen's Park Platform 2 16:19:31 16:19:46
2 0.5 Kilburn Park Platform 2 16:21:33 16:21:48
3 1.0 Maida Vale Platform 2 16:23:06 16:23:21
4 1.4 Warwick Avenue Platform 2 16:24:59 16:25:14
5 2.0 Paddington Platform 4 16:26:51 16:27:06
6 2.4 Edgware Road Platform 2 16:28:36 16:28:51
7 2.7 Marylebone Platform 2 16:30:05 16:30:20
8 3.0 Baker Street Platform 8 16:31:32 16:31:47
9 3.4 Regent's Park Platform 2 16:33:16 16:33:31
10 4.0 Oxford Circus Platform 3 16:35:32 16:35:47
11 4.5 Piccadilly Circus Platform 2 16:37:51 16:38:06
12 4.9 Charing Cross Platform 2 16:39:30 16:39:45
13 5.1 Embankment Platform 6 16:40:54 16:41:09
14 5.6 Waterloo Platform 4 16:42:35 16:42:50
15 5.8 Lambeth North Platform 2 16:44:21 16:44:36
16 6.4 Elephant & Castle Platform 4 16:46:27
Connecting:
Train Type Dep. Time
#245-15: Elephant & Castle Platform 4 - Queen's Park Siding 22 P 16:51:15
Departure: 16:51:15 Arrival: 17:20:00 Travel Time: 0:28:45 Loco: 1972 MkII Stock LT 1972 MkII Stock LU
#233D-16: Elephant & Castle Platform 4 - Harrow & Wealdstone Siding Centre P 16:52:15
Departure: 16:52:15 Arrival: 17:40:41 Travel Time: 0:48:26 Loco: 1972 MkII Stock LT 1972 MkII Stock LU
#240-15: Elephant & Castle Platform 3 - Queen's Park Siding 22 P 16:57:12
Departure: 16:57:12 Arrival: 17:26:00 Travel Time: 0:28:48 Loco: 1972 MkII Stock LT 1972 MkII Stock LU