#233D-09: Queen's Park Siding 23 - Elephant & Castle Platform 4

Type: Passenger Travel Time: 0:27:57 Loco: 1972 MkII Stock LT 1972 MkII Stock LU
# MP Location Arr. Time Dep. Time
0 0.0 Queen's Park Siding 23 12:09:02
1 0.0 Queen's Park Platform 2 12:10:03 12:10:18
2 0.5 Kilburn Park Platform 2 12:12:05 12:12:20
3 1.0 Maida Vale Platform 2 12:13:38 12:13:53
4 1.4 Warwick Avenue Platform 2 12:15:31 12:15:46
5 2.0 Paddington Platform 4 12:17:23 12:17:38
6 2.4 Edgware Road Platform 2 12:19:08 12:19:23
7 2.7 Marylebone Platform 2 12:20:37 12:20:52
8 3.0 Baker Street Platform 8 12:22:04 12:22:19
9 3.4 Regent's Park Platform 2 12:23:48 12:24:03
10 4.0 Oxford Circus Platform 3 12:26:04 12:26:19
11 4.5 Piccadilly Circus Platform 2 12:28:23 12:28:38
12 4.9 Charing Cross Platform 2 12:30:02 12:30:17
13 5.1 Embankment Platform 6 12:31:26 12:31:41
14 5.6 Waterloo Platform 4 12:33:07 12:33:22
15 5.8 Lambeth North Platform 2 12:34:53 12:35:08
16 6.4 Elephant & Castle Platform 4 12:36:59
Connecting:
Train Type Dep. Time
#222D-11: Elephant & Castle Platform 3 - Stonebridge Park Reception 22 P 12:37:45
Departure: 12:37:45 Arrival: 13:18:46 Travel Time: 0:41:01 Loco: 1972 MkII Stock LT 1972 MkII Stock LU
#233D-10: Elephant & Castle Platform 4 - Harrow & Wealdstone Siding Centre P 12:44:15
Departure: 12:44:15 Arrival: 13:32:41 Travel Time: 0:48:26 Loco: 1972 MkII Stock LT 1972 MkII Stock LU
#224-11: Elephant & Castle Platform 3 - Queen's Park Siding 23 P 12:50:15
Departure: 12:50:15 Arrival: 13:19:00 Travel Time: 0:28:45 Loco: 1972 MkII Stock LT 1972 MkII Stock LU