#201D-17: Queen's Park Siding 22 - Elephant & Castle Platform 3

Type: Passenger Travel Time: 0:27:57 Loco: 1972 MkII Stock LT 1972 MkII Stock LU
# MP Location Arr. Time Dep. Time
0 0.0 Queen's Park Siding 22 16:02:00
1 0.0 Queen's Park Platform 2 16:03:01 16:03:16
2 0.5 Kilburn Park Platform 2 16:05:03 16:05:18
3 1.0 Maida Vale Platform 2 16:06:36 16:06:51
4 1.4 Warwick Avenue Platform 2 16:08:29 16:08:44
5 2.0 Paddington Platform 4 16:10:21 16:10:36
6 2.4 Edgware Road Platform 2 16:12:06 16:12:21
7 2.7 Marylebone Platform 2 16:13:35 16:13:50
8 3.0 Baker Street Platform 8 16:15:02 16:15:17
9 3.4 Regent's Park Platform 2 16:16:46 16:17:01
10 4.0 Oxford Circus Platform 3 16:19:02 16:19:17
11 4.5 Piccadilly Circus Platform 2 16:21:21 16:21:36
12 4.9 Charing Cross Platform 2 16:23:00 16:23:15
13 5.1 Embankment Platform 6 16:24:24 16:24:39
14 5.6 Waterloo Platform 4 16:26:05 16:26:20
15 5.8 Lambeth North Platform 2 16:27:51 16:28:06
16 6.4 Elephant & Castle Platform 3 16:29:57
Follow up:
Train Type Dep. Time
#201D-18: Elephant & Castle Platform 3 - Stonebridge Park Track 39 P 16:36:15
Departure: 16:36:15 Arrival: 17:16:00 Travel Time: 0:39:45 Loco: 1972 MkII Stock LT 1972 MkII Stock LU
Connecting:
Train Type Dep. Time
#224-17: Elephant & Castle Platform 4 - Queen's Park Siding 22 P 16:40:15
Departure: 16:40:15 Arrival: 17:09:00 Travel Time: 0:28:45 Loco: 1972 MkII Stock LT 1972 MkII Stock LU
Previous:
Train Type Dep. Time
#201D-16: Elephant & Castle Platform 4 - Queen's Park Siding 22 P 15:28:15
Departure: 15:28:15 Arrival: 15:57:00 Travel Time: 0:28:45 Loco: 1972 MkII Stock LT 1972 MkII Stock LU