#231-10: Queen's Park Siding 22 - Elephant & Castle Platform 3

Type: Passenger Travel Time: 0:27:57 Loco: 1972 MkII Stock LT 1972 MkII Stock LU
# MP Location Arr. Time Dep. Time
0 0.0 Queen's Park Siding 22 11:39:00
1 0.0 Queen's Park Platform 2 11:40:01 11:40:16
2 0.5 Kilburn Park Platform 2 11:42:03 11:42:18
3 1.0 Maida Vale Platform 2 11:43:36 11:43:51
4 1.4 Warwick Avenue Platform 2 11:45:29 11:45:44
5 2.0 Paddington Platform 4 11:47:21 11:47:36
6 2.4 Edgware Road Platform 2 11:49:06 11:49:21
7 2.7 Marylebone Platform 2 11:50:35 11:50:50
8 3.0 Baker Street Platform 8 11:52:02 11:52:17
9 3.4 Regent's Park Platform 2 11:53:46 11:54:01
10 4.0 Oxford Circus Platform 3 11:56:02 11:56:17
11 4.5 Piccadilly Circus Platform 2 11:58:21 11:58:36
12 4.9 Charing Cross Platform 2 12:00:00 12:00:15
13 5.1 Embankment Platform 6 12:01:24 12:01:39
14 5.6 Waterloo Platform 4 12:03:05 12:03:20
15 5.8 Lambeth North Platform 2 12:04:51 12:05:06
16 6.4 Elephant & Castle Platform 3 12:06:57
Connecting:
Train Type Dep. Time
#245-09: Elephant & Castle Platform 4 - Harrow & Wealdstone Siding Centre P 12:08:15
Departure: 12:08:15 Arrival: 12:56:41 Travel Time: 0:48:26 Loco: 1972 MkII Stock LT 1972 MkII Stock LU
#231-11: Elephant & Castle Platform 3 - Harrow & Wealdstone Siding Centre P 12:11:15
Departure: 12:11:15 Arrival: 12:59:41 Travel Time: 0:48:26 Loco: 1972 MkII Stock LT 1972 MkII Stock LU
#241-09: Elephant & Castle Platform 4 - Harrow & Wealdstone Siding Centre P 12:16:15
Departure: 12:16:15 Arrival: 13:04:41 Travel Time: 0:48:26 Loco: 1972 MkII Stock LT 1972 MkII Stock LU