#241-08: Queen's Park Siding 23 - Elephant & Castle Platform 4

Type: Passenger Travel Time: 0:27:57 Loco: 1972 MkII Stock LT 1972 MkII Stock LU
# MP Location Arr. Time Dep. Time
0 0.0 Queen's Park Siding 23 11:42:30
1 0.0 Queen's Park Platform 2 11:43:31 11:43:46
2 0.5 Kilburn Park Platform 2 11:45:33 11:45:48
3 1.0 Maida Vale Platform 2 11:47:06 11:47:21
4 1.4 Warwick Avenue Platform 2 11:48:59 11:49:14
5 2.0 Paddington Platform 4 11:50:51 11:51:06
6 2.4 Edgware Road Platform 2 11:52:36 11:52:51
7 2.7 Marylebone Platform 2 11:54:05 11:54:20
8 3.0 Baker Street Platform 8 11:55:32 11:55:47
9 3.4 Regent's Park Platform 2 11:57:16 11:57:31
10 4.0 Oxford Circus Platform 3 11:59:32 11:59:47
11 4.5 Piccadilly Circus Platform 2 12:01:51 12:02:06
12 4.9 Charing Cross Platform 2 12:03:30 12:03:45
13 5.1 Embankment Platform 6 12:04:54 12:05:09
14 5.6 Waterloo Platform 4 12:06:35 12:06:50
15 5.8 Lambeth North Platform 2 12:08:21 12:08:36
16 6.4 Elephant & Castle Platform 4 12:10:27
Connecting:
Train Type Dep. Time
#231-11: Elephant & Castle Platform 3 - Harrow & Wealdstone Siding Centre P 12:11:15
Departure: 12:11:15 Arrival: 12:59:41 Travel Time: 0:48:26 Loco: 1972 MkII Stock LT 1972 MkII Stock LU
#241-09: Elephant & Castle Platform 4 - Harrow & Wealdstone Siding Centre P 12:16:15
Departure: 12:16:15 Arrival: 13:04:41 Travel Time: 0:48:26 Loco: 1972 MkII Stock LT 1972 MkII Stock LU