#245-12: Queen's Park Siding 22 - Elephant & Castle Platform 3

Type: Passenger Travel Time: 0:27:57 Loco: 1972 MkII Stock LT 1972 MkII Stock LU
# MP Location Arr. Time Dep. Time
0 0.0 Queen's Park Siding 22 14:30:00
1 0.0 Queen's Park Platform 2 14:31:01 14:31:16
2 0.5 Kilburn Park Platform 2 14:33:03 14:33:18
3 1.0 Maida Vale Platform 2 14:34:36 14:34:51
4 1.4 Warwick Avenue Platform 2 14:36:29 14:36:44
5 2.0 Paddington Platform 4 14:38:21 14:38:36
6 2.4 Edgware Road Platform 2 14:40:06 14:40:21
7 2.7 Marylebone Platform 2 14:41:35 14:41:50
8 3.0 Baker Street Platform 8 14:43:02 14:43:17
9 3.4 Regent's Park Platform 2 14:44:46 14:45:01
10 4.0 Oxford Circus Platform 3 14:47:02 14:47:17
11 4.5 Piccadilly Circus Platform 2 14:49:21 14:49:36
12 4.9 Charing Cross Platform 2 14:51:00 14:51:15
13 5.1 Embankment Platform 6 14:52:24 14:52:39
14 5.6 Waterloo Platform 4 14:54:05 14:54:20
15 5.8 Lambeth North Platform 2 14:55:51 14:56:06
16 6.4 Elephant & Castle Platform 3 14:57:57
Connecting:
Train Type Dep. Time
#245-13: Elephant & Castle Platform 3 - Harrow & Wealdstone Siding Centre P 15:03:45
Departure: 15:03:45 Arrival: 15:52:11 Travel Time: 0:48:26 Loco: 1972 MkII Stock LT 1972 MkII Stock LU
#224-15: Elephant & Castle Platform 4 - Stonebridge Park Track 42 P 15:08:15
Departure: 15:08:15 Arrival: 15:48:19 Travel Time: 0:40:04 Loco: 1972 MkII Stock LT 1972 MkII Stock LU