#245-08: Queen's Park Siding 22 - Elephant & Castle Platform 4

Type: Passenger Travel Time: 0:27:57 Loco: 1972 MkII Stock LT 1972 MkII Stock LU
# MP Location Arr. Time Dep. Time
0 0.0 Queen's Park Siding 22 11:34:30
1 0.0 Queen's Park Platform 2 11:35:31 11:35:46
2 0.5 Kilburn Park Platform 2 11:37:33 11:37:48
3 1.0 Maida Vale Platform 2 11:39:06 11:39:21
4 1.4 Warwick Avenue Platform 2 11:40:59 11:41:14
5 2.0 Paddington Platform 4 11:42:51 11:43:06
6 2.4 Edgware Road Platform 2 11:44:36 11:44:51
7 2.7 Marylebone Platform 2 11:46:05 11:46:20
8 3.0 Baker Street Platform 8 11:47:32 11:47:47
9 3.4 Regent's Park Platform 2 11:49:16 11:49:31
10 4.0 Oxford Circus Platform 3 11:51:32 11:51:47
11 4.5 Piccadilly Circus Platform 2 11:53:51 11:54:06
12 4.9 Charing Cross Platform 2 11:55:30 11:55:45
13 5.1 Embankment Platform 6 11:56:54 11:57:09
14 5.6 Waterloo Platform 4 11:58:35 11:58:50
15 5.8 Lambeth North Platform 2 12:00:21 12:00:36
16 6.4 Elephant & Castle Platform 4 12:02:27
Connecting:
Train Type Dep. Time
#245-09: Elephant & Castle Platform 4 - Harrow & Wealdstone Siding Centre P 12:08:15
Departure: 12:08:15 Arrival: 12:56:41 Travel Time: 0:48:26 Loco: 1972 MkII Stock LT 1972 MkII Stock LU
#231-11: Elephant & Castle Platform 3 - Harrow & Wealdstone Siding Centre P 12:11:15
Departure: 12:11:15 Arrival: 12:59:41 Travel Time: 0:48:26 Loco: 1972 MkII Stock LT 1972 MkII Stock LU
#241-09: Elephant & Castle Platform 4 - Harrow & Wealdstone Siding Centre P 12:16:15
Departure: 12:16:15 Arrival: 13:04:41 Travel Time: 0:48:26 Loco: 1972 MkII Stock LT 1972 MkII Stock LU