#245-06: Queen's Park Siding 22 - Elephant & Castle Platform 4

Type: Passenger Travel Time: 0:27:57 Loco: 1972 MkII Stock LT 1972 MkII Stock LU
# MP Location Arr. Time Dep. Time
0 0.0 Queen's Park Siding 22 10:28:00
1 0.0 Queen's Park Platform 2 10:29:01 10:29:16
2 0.5 Kilburn Park Platform 2 10:31:03 10:31:18
3 1.0 Maida Vale Platform 2 10:32:36 10:32:51
4 1.4 Warwick Avenue Platform 2 10:34:29 10:34:44
5 2.0 Paddington Platform 4 10:36:21 10:36:36
6 2.4 Edgware Road Platform 2 10:38:06 10:38:21
7 2.7 Marylebone Platform 2 10:39:35 10:39:50
8 3.0 Baker Street Platform 8 10:41:02 10:41:17
9 3.4 Regent's Park Platform 2 10:42:46 10:43:01
10 4.0 Oxford Circus Platform 3 10:45:02 10:45:17
11 4.5 Piccadilly Circus Platform 2 10:47:21 10:47:36
12 4.9 Charing Cross Platform 2 10:49:00 10:49:15
13 5.1 Embankment Platform 6 10:50:24 10:50:39
14 5.6 Waterloo Platform 4 10:52:05 10:52:20
15 5.8 Lambeth North Platform 2 10:53:51 10:54:06
16 6.4 Elephant & Castle Platform 4 10:55:57
Connecting:
Train Type Dep. Time
#245-07: Elephant & Castle Platform 4 - Queen's Park Siding 22 P 11:00:15
Departure: 11:00:15 Arrival: 11:29:00 Travel Time: 0:28:45 Loco: 1972 MkII Stock LT 1972 MkII Stock LU
#231-09: Elephant & Castle Platform 3 - Queen's Park Siding 22 P 11:03:15
Departure: 11:03:15 Arrival: 11:32:00 Travel Time: 0:28:45 Loco: 1972 MkII Stock LT 1972 MkII Stock LU
#240-07: Elephant & Castle Platform 3 - Stonebridge Park Track 42 P 11:06:15
Departure: 11:06:15 Arrival: 11:46:00 Travel Time: 0:39:45 Loco: 1972 MkII Stock LT 1972 MkII Stock LU
#241-07: Elephant & Castle Platform 4 - Queen's Park Siding 23 P 11:09:15
Departure: 11:09:15 Arrival: 11:38:00 Travel Time: 0:28:45 Loco: 1972 MkII Stock LT 1972 MkII Stock LU