#241-17: Elephant & Castle Platform 3 - Queen's Park Siding 23

Type: Passenger Travel Time: 0:28:45 Loco: 1972 MkII Stock LT 1972 MkII Stock LU
# MP Location Arr. Time Dep. Time
0 0.0 Elephant & Castle Platform 3 18:15:15
1 0.6 Lambeth North Platform 1 18:17:54 18:18:09
2 0.8 Waterloo Platform 3 18:19:52 18:20:07
3 1.3 Embankment Platform 5 18:21:33 18:21:48
4 1.5 Charing Cross Platform 1 18:22:45 18:23:00
5 1.9 Piccadilly Circus Platform 1 18:24:34 18:24:49
6 2.4 Oxford Circus Platform 4 18:26:42 18:26:57
7 3.0 Regent's Park Platform 1 18:29:00 18:29:15
8 3.4 Baker Street Platform 9 18:30:38 18:30:53
9 3.7 Marylebone Platform 1 18:31:57 18:32:12
10 4.1 Edgware Road Platform 1 18:33:14 18:33:29
11 4.4 Paddington Platform 3 18:35:00 18:35:15
12 5.0 Warwick Avenue Platform 1 18:36:59 18:37:14
13 5.5 Maida Vale Platform 1 18:38:57 18:39:12
14 6.0 Kilburn Park Platform 1 18:40:36 18:40:51
15 6.4 Queen's Park Platform 3 18:42:39 18:42:54
16 6.4 Queen's Park Siding 23 18:44:00
Connecting:
Train Type Dep. Time
#222D-18: Harrow & Wealdstone Siding Centre - Elephant & Castle Platform 4 P 18:48:35
Departure: 18:28:00 Arrival: 19:15:50 Travel Time: 0:47:50 Loco: 1972 MkII Stock LT 1972 MkII Stock LU
#241-18: Queen's Park Siding 23 - Elephant & Castle Platform 3 P 18:50:00
Departure: 18:50:00 Arrival: 19:17:57 Travel Time: 0:27:57 Loco: 1972 MkII Stock LT 1972 MkII Stock LU
#241-18: Queen's Park Siding 23 - Elephant & Castle Platform 3 P 18:51:16
Departure: 18:50:00 Arrival: 19:17:57 Travel Time: 0:27:57 Loco: 1972 MkII Stock LT 1972 MkII Stock LU