#241-10: Harrow & Wealdstone Siding Centre - Elephant & Castle Platform 4

Type: Passenger Travel Time: 0:47:50 Loco: 1972 MkII Stock LT 1972 MkII Stock LU
# MP Location Arr. Time Dep. Time
0 0.0 Harrow & Wealdstone Siding Centre 13:10:00
1 0.0 Harrow & Wealdstone Platform 2 13:11:10 13:11:25
2 1.0 Kenton Platform 1 13:13:26 13:13:41
3 1.9 South Kenton Platform 1 13:15:28 13:15:43
4 2.4 North Wembley Platform 1 13:17:01 13:17:16
5 3.3 Wembley Central Platform 2 13:18:56 13:19:11
6 4.3 Stonebridge Park Platform 1 13:21:18 13:21:33
7 5.3 Harlesden Platform 1 13:23:27 13:23:42
8 5.9 Willesden Junction Platform 1 13:25:12 13:25:27
9 6.7 Kensal Green Platform 1 13:27:44 13:27:59
10 7.6 Queen's Park Platform 2 13:30:20 13:30:35
11 8.1 Kilburn Park Platform 2 13:32:22 13:32:37
12 8.6 Maida Vale Platform 2 13:33:55 13:34:10
13 9.1 Warwick Avenue Platform 2 13:35:47 13:36:02
14 9.7 Paddington Platform 4 13:37:40 13:37:55
15 10.0 Edgware Road Platform 2 13:39:25 13:39:40
16 10.4 Marylebone Platform 2 13:40:54 13:41:09
17 10.6 Baker Street Platform 8 13:42:21 13:42:36
18 11.1 Regent's Park Platform 2 13:44:07 13:44:22
19 11.7 Oxford Circus Platform 3 13:46:24 13:46:39
20 12.2 Piccadilly Circus Platform 2 13:48:43 13:48:58
21 12.5 Charing Cross Platform 2 13:50:23 13:50:38
22 12.7 Embankment Platform 6 13:51:47 13:52:02
23 13.2 Waterloo Platform 4 13:53:29 13:53:44
24 13.5 Lambeth North Platform 2 13:55:16 13:55:31
25 14.1 Elephant & Castle Platform 4 13:57:50
Connecting:
Train Type Dep. Time
#224-13: Elephant & Castle Platform 4 - Queen's Park Siding 23 P 14:00:15
Departure: 14:00:15 Arrival: 14:29:00 Travel Time: 0:28:45 Loco: 1972 MkII Stock LT 1972 MkII Stock LU
#231-13: Elephant & Castle Platform 3 - Harrow & Wealdstone Siding Centre P 14:05:42
Departure: 14:05:42 Arrival: 14:54:08 Travel Time: 0:48:26 Loco: 1972 MkII Stock LT 1972 MkII Stock LU
#241-11: Elephant & Castle Platform 4 - Queen's Park Siding 22 P 14:05:45
Departure: 14:05:45 Arrival: 14:34:30 Travel Time: 0:28:45 Loco: 1972 MkII Stock LT 1972 MkII Stock LU