#245-14: Harrow & Wealdstone Siding Centre - Elephant & Castle Platform 4

Type: Passenger Travel Time: 0:47:50 Loco: 1972 MkII Stock LT 1972 MkII Stock LU
# MP Location Arr. Time Dep. Time
0 0.0 Harrow & Wealdstone Siding Centre 15:59:30
1 0.0 Harrow & Wealdstone Platform 2 16:00:40 16:00:55
2 1.0 Kenton Platform 1 16:02:56 16:03:11
3 1.9 South Kenton Platform 1 16:04:58 16:05:13
4 2.4 North Wembley Platform 1 16:06:31 16:06:46
5 3.3 Wembley Central Platform 2 16:08:26 16:08:41
6 4.3 Stonebridge Park Platform 1 16:10:48 16:11:03
7 5.3 Harlesden Platform 1 16:12:57 16:13:12
8 5.9 Willesden Junction Platform 1 16:14:42 16:14:57
9 6.7 Kensal Green Platform 1 16:17:14 16:17:29
10 7.6 Queen's Park Platform 2 16:19:50 16:20:05
11 8.1 Kilburn Park Platform 2 16:21:52 16:22:07
12 8.6 Maida Vale Platform 2 16:23:25 16:23:40
13 9.1 Warwick Avenue Platform 2 16:25:17 16:25:32
14 9.7 Paddington Platform 4 16:27:10 16:27:25
15 10.0 Edgware Road Platform 2 16:28:55 16:29:10
16 10.4 Marylebone Platform 2 16:30:24 16:30:39
17 10.6 Baker Street Platform 8 16:31:51 16:32:06
18 11.1 Regent's Park Platform 2 16:33:37 16:33:52
19 11.7 Oxford Circus Platform 3 16:35:54 16:36:09
20 12.2 Piccadilly Circus Platform 2 16:38:13 16:38:28
21 12.5 Charing Cross Platform 2 16:39:53 16:40:08
22 12.7 Embankment Platform 6 16:41:17 16:41:32
23 13.2 Waterloo Platform 4 16:42:59 16:43:14
24 13.5 Lambeth North Platform 2 16:44:46 16:45:01
25 14.1 Elephant & Castle Platform 4 16:47:20
Connecting:
Train Type Dep. Time
#245-15: Elephant & Castle Platform 4 - Queen's Park Siding 22 P 16:51:15
Departure: 16:51:15 Arrival: 17:20:00 Travel Time: 0:28:45 Loco: 1972 MkII Stock LT 1972 MkII Stock LU
#233D-16: Elephant & Castle Platform 4 - Harrow & Wealdstone Siding Centre P 16:52:15
Departure: 16:52:15 Arrival: 17:40:41 Travel Time: 0:48:26 Loco: 1972 MkII Stock LT 1972 MkII Stock LU
#240-15: Elephant & Castle Platform 3 - Queen's Park Siding 22 P 16:57:12
Departure: 16:57:12 Arrival: 17:26:00 Travel Time: 0:28:48 Loco: 1972 MkII Stock LT 1972 MkII Stock LU