# | MP | Location | Arr. Time | Dep. Time |
---|---|---|---|---|
0 | 0.0 | Harrow & Wealdstone Siding Centre | 09:23:00 | |
1 | 0.0 | Harrow & Wealdstone Platform 2 | 09:24:10 | 09:24:25 |
2 | 1.0 | Kenton Platform 1 | 09:26:26 | 09:26:41 |
3 | 1.9 | South Kenton Platform 1 | 09:28:28 | 09:28:43 |
4 | 2.4 | North Wembley Platform 1 | 09:30:01 | 09:30:16 |
5 | 3.3 | Wembley Central Platform 2 | 09:31:56 | 09:32:11 |
6 | 4.3 | Stonebridge Park Platform 1 | 09:34:18 | 09:34:33 |
7 | 5.3 | Harlesden Platform 1 | 09:36:27 | 09:36:42 |
8 | 5.9 | Willesden Junction Platform 1 | 09:38:12 | 09:38:27 |
9 | 6.7 | Kensal Green Platform 1 | 09:40:44 | 09:40:59 |
10 | 7.6 | Queen's Park Platform 2 | 09:43:20 | 09:43:35 |
11 | 8.1 | Kilburn Park Platform 2 | 09:45:22 | 09:45:37 |
12 | 8.6 | Maida Vale Platform 2 | 09:46:55 | 09:47:10 |
13 | 9.1 | Warwick Avenue Platform 2 | 09:48:47 | 09:49:02 |
14 | 9.7 | Paddington Platform 4 | 09:50:40 | 09:50:55 |
15 | 10.0 | Edgware Road Platform 2 | 09:52:25 | 09:52:40 |
16 | 10.4 | Marylebone Platform 2 | 09:53:54 | 09:54:09 |
17 | 10.6 | Baker Street Platform 8 | 09:55:21 | 09:55:36 |
18 | 11.1 | Regent's Park Platform 2 | 09:57:07 | 09:57:22 |
19 | 11.7 | Oxford Circus Platform 3 | 09:59:24 | 09:59:39 |
20 | 12.2 | Piccadilly Circus Platform 2 | 10:01:43 | 10:01:58 |
21 | 12.5 | Charing Cross Platform 2 | 10:03:23 | 10:03:38 |
22 | 12.7 | Embankment Platform 6 | 10:04:47 | 10:05:02 |
23 | 13.2 | Waterloo Platform 4 | 10:06:29 | 10:06:44 |
24 | 13.5 | Lambeth North Platform 2 | 10:08:16 | 10:08:31 |
25 | 14.1 | Elephant & Castle Platform 4 | 10:10:50 |
Train | Type | Dep. Time | |
---|---|---|---|
#222D-07: Elephant & Castle Platform 4 - Queen's Park Siding 22 | P | 10:18:45 | |
Departure: 10:18:45
Arrival: 10:47:30
Travel Time: 0:28:45
Loco: 1972 MkII Stock LT 1972 MkII Stock LU
|
Train | Type | Dep. Time | |
---|---|---|---|
∞ | No trains |
Train | Type | Dep. Time | |
---|---|---|---|
#222D-05: Elephant & Castle Platform 4 - Harrow & Wealdstone Siding Centre | P | 08:25:15 | |
Departure: 08:25:15
Arrival: 09:13:41
Travel Time: 0:48:26
Loco: 1972 MkII Stock LT 1972 MkII Stock LU
|