#231-24: Harrow & Wealdstone Siding Centre - London Road Depot Siding 3

Type: Passenger Travel Time: 0:48:00 Loco: 1972 MkII Stock LT 1972 MkII Stock LU
# MP Location Arr. Time Dep. Time
0 0.0 Harrow & Wealdstone Siding Centre 22:22:15
1 0.0 Harrow & Wealdstone Platform 2 22:23:23 22:23:38
2 1.0 Kenton Platform 1 22:25:41 22:25:56
3 1.9 South Kenton Platform 1 22:27:43 22:27:58
4 2.4 North Wembley Platform 1 22:29:19 22:29:34
5 3.3 Wembley Central Platform 2 22:31:14 22:31:29
6 4.3 Stonebridge Park Platform 1 22:33:37 22:33:52
7 5.3 Harlesden Platform 1 22:35:47 22:36:02
8 5.9 Willesden Junction Platform 1 22:37:33 22:37:48
9 6.7 Kensal Green Platform 1 22:40:07 22:40:22
10 7.6 Queen's Park Platform 2 22:42:44 22:42:59
11 8.1 Kilburn Park Platform 2 22:44:47 22:45:02
12 8.6 Maida Vale Platform 2 22:46:21 22:46:36
13 9.1 Warwick Avenue Platform 2 22:48:15 22:48:30
14 9.7 Paddington Platform 4 22:50:10 22:50:25
15 10.0 Edgware Road Platform 2 22:51:56 22:52:11
16 10.4 Marylebone Platform 2 22:53:26 22:53:41
17 10.6 Baker Street Platform 8 22:54:54 22:55:09
18 11.1 Regent's Park Platform 2 22:56:40 22:56:55
19 11.7 Oxford Circus Platform 3 22:59:00 22:59:15
20 12.2 Piccadilly Circus Platform 2 23:01:21 23:01:36
21 12.5 Charing Cross Platform 2 23:03:01 23:03:16
22 12.7 Embankment Platform 6 23:04:27 23:04:42
23 13.2 Waterloo Platform 4 23:06:12 23:06:27
24 13.7 London Road Depot Siding 3 23:10:15
Connecting:
Train Type Dep. Time
No trains