#231-02: Elephant & Castle Platform 4 - Harrow & Wealdstone Siding Centre

Type: Passenger Travel Time: 0:49:09 Loco: 1972 MkII Stock LT 1972 MkII Stock LU
# MP Location Arr. Time Dep. Time
0 0.0 Elephant & Castle Platform 4 05:46:15
1 0.6 Lambeth North Platform 1 05:48:51 05:49:06
2 0.8 Waterloo Platform 3 05:50:47 05:51:02
3 1.3 Embankment Platform 5 05:52:29 05:52:44
4 1.5 Charing Cross Platform 1 05:53:40 05:53:55
5 1.9 Piccadilly Circus Platform 1 05:55:28 05:55:43
6 2.4 Oxford Circus Platform 4 05:57:35 05:57:50
7 3.0 Regent's Park Platform 1 05:59:54 06:00:09
8 3.4 Baker Street Platform 9 06:01:32 06:01:47
9 3.7 Marylebone Platform 1 06:02:52 06:03:07
10 4.1 Edgware Road Platform 1 06:04:09 06:04:24
11 4.4 Paddington Platform 3 06:05:56 06:06:11
12 5.0 Warwick Avenue Platform 1 06:07:56 06:08:11
13 5.5 Maida Vale Platform 1 06:09:53 06:10:08
14 6.0 Kilburn Park Platform 1 06:11:31 06:11:46
15 6.4 Queen's Park Platform 3 06:13:33 06:13:48
16 7.3 Kensal Green Platform 2 06:16:43 06:16:58
17 8.2 Willesden Junction Platform 3 06:19:11 06:19:26
18 8.8 Harlesden Platform 2 06:20:57 06:21:12
19 9.8 Stonebridge Park Platform 2 06:23:04 06:23:19
20 10.8 Wembley Central Platform 1 06:25:28 06:25:43
21 11.6 North Wembley Platform 2 06:27:21 06:27:36
22 12.2 South Kenton Platform 2 06:28:58 06:29:13
23 13.0 Kenton Platform 2 06:31:00 06:31:15
24 14.1 Harrow & Wealdstone Platform 1 06:33:17 06:33:32
25 14.1 Harrow & Wealdstone Siding Centre 06:35:24
Connecting:
Train Type Dep. Time
#231-04: Harrow & Wealdstone Siding Centre - Elephant & Castle Platform 3 P 06:45:00
Departure: 06:45:00 Arrival: 07:32:50 Travel Time: 0:47:50 Loco: 1972 MkII Stock LT 1972 MkII Stock LU
#231-04: Harrow & Wealdstone Siding Centre - Elephant & Castle Platform 3 P 06:46:25
Departure: 06:45:00 Arrival: 07:32:50 Travel Time: 0:47:50 Loco: 1972 MkII Stock LT 1972 MkII Stock LU