# | MP | Location | Arr. Time | Dep. Time |
---|---|---|---|---|
0 | 0.0 | Elephant & Castle Platform 4 | 15:36:45 | |
1 | 0.6 | Lambeth North Platform 1 | 15:39:21 | 15:39:36 |
2 | 0.8 | Waterloo Platform 3 | 15:41:17 | 15:41:32 |
3 | 1.3 | Embankment Platform 5 | 15:42:59 | 15:43:14 |
4 | 1.5 | Charing Cross Platform 1 | 15:44:10 | 15:44:25 |
5 | 1.9 | Piccadilly Circus Platform 1 | 15:45:58 | 15:46:13 |
6 | 2.4 | Oxford Circus Platform 4 | 15:48:05 | 15:48:20 |
7 | 3.0 | Regent's Park Platform 1 | 15:50:24 | 15:50:39 |
8 | 3.4 | Baker Street Platform 9 | 15:52:02 | 15:52:17 |
9 | 3.7 | Marylebone Platform 1 | 15:53:22 | 15:53:37 |
10 | 4.1 | Edgware Road Platform 1 | 15:54:39 | 15:54:54 |
11 | 4.4 | Paddington Platform 3 | 15:56:26 | 15:56:41 |
12 | 5.0 | Warwick Avenue Platform 1 | 15:58:26 | 15:58:41 |
13 | 5.5 | Maida Vale Platform 1 | 16:00:23 | 16:00:38 |
14 | 6.0 | Kilburn Park Platform 1 | 16:02:01 | 16:02:16 |
15 | 6.4 | Queen's Park Platform 3 | 16:04:03 | 16:04:18 |
16 | 7.3 | Kensal Green Platform 2 | 16:07:13 | 16:07:28 |
17 | 8.2 | Willesden Junction Platform 3 | 16:09:41 | 16:09:56 |
18 | 8.8 | Harlesden Platform 2 | 16:11:27 | 16:11:42 |
19 | 9.8 | Stonebridge Park Platform 2 | 16:13:34 | 16:13:49 |
20 | 10.8 | Wembley Central Platform 1 | 16:15:58 | 16:16:13 |
21 | 11.6 | North Wembley Platform 2 | 16:17:51 | 16:18:06 |
22 | 12.2 | South Kenton Platform 2 | 16:19:28 | 16:19:43 |
23 | 13.0 | Kenton Platform 2 | 16:21:30 | 16:21:45 |
24 | 14.1 | Harrow & Wealdstone Platform 1 | 16:23:47 | 16:24:02 |
25 | 14.1 | Harrow & Wealdstone Siding Centre | 16:25:11 |
Train | Type | Dep. Time | |
---|---|---|---|
#222D-16: Harrow & Wealdstone Siding Centre - Elephant & Castle Platform 4 | P | 16:33:00 | |
Departure: 16:33:00
Arrival: 17:20:50
Travel Time: 0:47:50
Loco: 1972 MkII Stock LT 1972 MkII Stock LU
|
Train | Type | Dep. Time | |
---|---|---|---|
∞ | No trains |
Train | Type | Dep. Time | |
---|---|---|---|
#222D-14: Queen's Park Siding 22 - Elephant & Castle Platform 4 | P | 15:02:54 | |
Departure: 15:02:54
Arrival: 15:30:51
Travel Time: 0:27:57
Loco: 1972 MkII Stock LT 1972 MkII Stock LU
|