#231-08: Stonebridge Park Track 39 - Elephant & Castle Platform 3

Type: Passenger Travel Time: 0:38:40 Loco: 1972 MkII Stock LT 1972 MkII Stock LU
# MP Location Arr. Time Dep. Time
0 0.0 Stonebridge Park Track 39 10:20:00
1 0.0 Stonebridge Park Platform 1 10:22:40 10:22:55
2 1.0 Harlesden Platform 1 10:24:49 10:25:04
3 1.6 Willesden Junction Platform 1 10:26:34 10:26:49
4 2.4 Kensal Green Platform 1 10:29:05 10:29:20
5 3.3 Queen's Park Platform 2 10:31:41 10:31:56
6 3.8 Kilburn Park Platform 2 10:33:42 10:33:57
7 4.3 Maida Vale Platform 2 10:35:15 10:35:30
8 4.8 Warwick Avenue Platform 2 10:37:09 10:37:24
9 5.4 Paddington Platform 4 10:39:01 10:39:16
10 5.7 Edgware Road Platform 2 10:40:45 10:41:00
11 6.1 Marylebone Platform 2 10:42:14 10:42:29
12 6.3 Baker Street Platform 8 10:43:40 10:43:55
13 6.8 Regent's Park Platform 2 10:45:25 10:45:40
14 7.4 Oxford Circus Platform 3 10:47:41 10:47:56
15 7.9 Piccadilly Circus Platform 2 10:50:02 10:50:17
16 8.2 Charing Cross Platform 2 10:51:43 10:51:58
17 8.4 Embankment Platform 6 10:53:07 10:53:22
18 8.9 Waterloo Platform 4 10:54:48 10:55:03
19 9.2 Lambeth North Platform 2 10:56:35 10:56:50
20 9.8 Elephant & Castle Platform 3 10:58:40
Connecting:
Train Type Dep. Time
#245-07: Elephant & Castle Platform 4 - Queen's Park Siding 22 P 11:00:15
Departure: 11:00:15 Arrival: 11:29:00 Travel Time: 0:28:45 Loco: 1972 MkII Stock LT 1972 MkII Stock LU
#231-09: Elephant & Castle Platform 3 - Queen's Park Siding 22 P 11:03:15
Departure: 11:03:15 Arrival: 11:32:00 Travel Time: 0:28:45 Loco: 1972 MkII Stock LT 1972 MkII Stock LU
#240-07: Elephant & Castle Platform 3 - Stonebridge Park Track 42 P 11:06:15
Departure: 11:06:15 Arrival: 11:46:00 Travel Time: 0:39:45 Loco: 1972 MkII Stock LT 1972 MkII Stock LU
#241-07: Elephant & Castle Platform 4 - Queen's Park Siding 23 P 11:09:15
Departure: 11:09:15 Arrival: 11:38:00 Travel Time: 0:28:45 Loco: 1972 MkII Stock LT 1972 MkII Stock LU