#240-14: Queen's Park Siding 22 - Elephant & Castle Platform 3

Type: Passenger Travel Time: 0:34:05 Loco: 1972 MkII Stock LT 1972 MkII Stock LU
# MP Location Arr. Time Dep. Time
0 0.0 Queen's Park Siding 22 16:19:30
1 0.0 Queen's Park Platform 2 16:22:41 16:22:56
2 0.5 Kilburn Park Platform 2 16:24:43 16:24:58
3 1.0 Maida Vale Platform 2 16:26:16 16:26:31
4 1.4 Warwick Avenue Platform 2 16:28:09 16:28:24
5 2.0 Paddington Platform 4 16:30:01 16:30:16
6 2.4 Edgware Road Platform 2 16:31:46 16:32:01
7 2.7 Marylebone Platform 2 16:33:15 16:33:30
8 3.0 Baker Street Platform 8 16:34:42 16:34:57
9 3.4 Regent's Park Platform 2 16:36:26 16:36:41
10 4.0 Oxford Circus Platform 3 16:38:42 16:38:57
11 4.5 Piccadilly Circus Platform 2 16:41:01 16:41:16
12 4.9 Charing Cross Platform 2 16:42:40 16:42:55
13 5.1 Embankment Platform 6 16:44:04 16:44:19
14 5.6 Waterloo Platform 4 16:45:45 16:46:00
15 5.8 Lambeth North Platform 2 16:47:31 16:47:46
16 6.4 Elephant & Castle Platform 3 16:53:35
Follow up:
Train Type Dep. Time
#240-15: Elephant & Castle Platform 3 - Queen's Park Siding 22 P 16:57:12
Departure: 16:57:12 Arrival: 17:26:00 Travel Time: 0:28:48 Loco: 1972 MkII Stock LT 1972 MkII Stock LU
Connecting:
Train Type Dep. Time
#241-15: Elephant & Castle Platform 4 - Queen's Park Siding 22 P 17:05:15
Departure: 17:05:15 Arrival: 17:34:00 Travel Time: 0:28:45 Loco: 1972 MkII Stock LT 1972 MkII Stock LU
Previous:
Train Type Dep. Time
#240-13: Elephant & Castle Platform 3 - Queen's Park Siding 22 P 15:44:45
Departure: 15:44:45 Arrival: 16:14:30 Travel Time: 0:29:45 Loco: 1972 MkII Stock LT 1972 MkII Stock LU