#240-06: Queen's Park Siding 22 - Elephant & Castle Platform 3

Type: Passenger Travel Time: 0:33:18 Loco: 1972 MkII Stock LT 1972 MkII Stock LU
# MP Location Arr. Time Dep. Time
0 0.0 Queen's Park Siding 22 10:32:17
1 0.0 Queen's Park Platform 2 10:35:25 10:35:40
2 0.5 Kilburn Park Platform 2 10:37:26 10:37:41
3 1.0 Maida Vale Platform 2 10:39:00 10:39:15
4 1.4 Warwick Avenue Platform 2 10:40:53 10:41:08
5 2.0 Paddington Platform 4 10:42:46 10:43:01
6 2.4 Edgware Road Platform 2 10:44:31 10:44:46
7 2.7 Marylebone Platform 2 10:46:00 10:46:15
8 3.0 Baker Street Platform 8 10:47:26 10:47:41
9 3.4 Regent's Park Platform 2 10:49:11 10:49:26
10 4.0 Oxford Circus Platform 3 10:51:25 10:51:40
11 4.5 Piccadilly Circus Platform 2 10:53:45 10:54:00
12 4.9 Charing Cross Platform 2 10:55:26 10:55:41
13 5.1 Embankment Platform 6 10:56:49 10:57:04
14 5.6 Waterloo Platform 4 10:58:31 10:58:46
15 5.8 Lambeth North Platform 2 11:00:18 11:00:33
16 6.4 Elephant & Castle Platform 3 11:05:35
Follow up:
Train Type Dep. Time
#240-07: Elephant & Castle Platform 3 - Stonebridge Park Track 42 P 11:06:15
Departure: 11:06:15 Arrival: 11:46:00 Travel Time: 0:39:45 Loco: 1972 MkII Stock LT 1972 MkII Stock LU
Connecting:
Train Type Dep. Time
#241-07: Elephant & Castle Platform 4 - Queen's Park Siding 23 P 11:09:15
Departure: 11:09:15 Arrival: 11:38:00 Travel Time: 0:28:45 Loco: 1972 MkII Stock LT 1972 MkII Stock LU
Previous:
Train Type Dep. Time
#240-05: Elephant & Castle Platform 4 - Queen's Park Siding 22 P 09:58:15
Departure: 09:58:15 Arrival: 10:27:00 Travel Time: 0:28:45 Loco: 1972 MkII Stock LT 1972 MkII Stock LU