# | MP | Location | Arr. Time | Dep. Time |
---|---|---|---|---|
0 | 0.0 | Cumberland | 12:05:00 | |
1 | 0.0 | Cumberland Track 21 | 12:07:30 | 12:07:30 |
2 | 0.0 | Cumberland Track 6 | 12:12:30 | 12:13:00 |
3 | 0.0 | Cumberland Track 7 | 12:16:00 | 12:16:00 |
4 | 0.0 | Cumberland West Bypass Track | 12:18:00 | 12:18:00 |
5 | 0.0 | Cumberland Track 6 | 12:19:30 | 12:19:30 |
6 | 0.0 | Cumberland Hump Bypass Track | 12:22:00 | 12:22:00 |
7 | 0.0 | Cumberland Track 4 | 12:26:30 | 12:27:00 |
8 | 0.0 | Cumberland West Bypass Track | 12:31:00 | 12:31:00 |
9 | 0.0 | Cumberland | 12:35:00 |
Train | Type | Dep. Time | |
---|---|---|---|
#Y104: Cumberland - Cumberland | SW | 12:45:00 | |
Departure: 12:45:00
Arrival: 13:45:00
Travel Time: 1:00:00
Loco: GP38-2 YN2/YN3b SD40-2 UP SD40-2 YN2 SD40-2 YN3b SD40 CSX-s
|
Train | Type | Dep. Time | |
---|---|---|---|
#Q115: Cumberland - Rockwood | F | 12:47:00 | |
Departure: 12:47:00
Arrival: 14:17:00
Travel Time: 1:30:00
Loco: AC4400CW YN2/YN3b C40-8W SD40-2 UP SD40-2 YN2 SD40-2 YN3b SD40 CRR SD40 CSX-s
Description: Intermodal
|
Train | Type | Dep. Time | |
---|---|---|---|
#Y102: Cumberland - Cumberland | SW | 09:40:00 | |
Departure: 09:40:00
Arrival: 10:19:30
Travel Time: 0:39:30
Loco: GP38-2 YN2/YN3b SD40-2 UP SD40-2 YN2 SD40-2 YN3b SD40 CSX-s
|