Train
Dep. Time
#21114: Sursee Platform 2 - Luzern Platform 4 P 05:48:20
Departure: 05:48:20 Arrival: 06:17:33 Travel Time: 0:29:13 Loco: RABe 523
#21116: Sursee Platform 2 - Luzern Platform 5 P 06:18:20
Departure: 06:18:20 Arrival: 06:47:33 Travel Time: 0:29:13 Loco: RABe 523
#4709: Sursee Platform 3 - Luzern Platform 3 P 06:35:20
Departure: 06:35:20 Arrival: 07:04:16 Travel Time: 0:28:56 Loco: RABe 523 Description: Double formation
#21118: Sursee Platform 2 - Luzern Platform 6 P 06:48:20
Departure: 06:48:20 Arrival: 07:17:33 Travel Time: 0:29:13 Loco: RABe 523
#21120: Sursee Platform 2 - Luzern Platform 4 P 07:18:20
Departure: 07:18:20 Arrival: 07:47:33 Travel Time: 0:29:13 Loco: RABe 523
#4711: Sursee Platform 3 - Luzern Platform 3 P 07:36:20
Departure: 07:36:20 Arrival: 07:59:13 Travel Time: 0:22:53 Loco: RABe 523 Description: Double formation
#21122: Sursee Platform 2 - Luzern Platform 5 P 07:48:20
Departure: 07:48:20 Arrival: 08:17:33 Travel Time: 0:29:13 Loco: RABe 523
#21124: Sursee Platform 2 - Luzern Platform 6 P 08:18:20
Departure: 08:18:20 Arrival: 08:47:33 Travel Time: 0:29:13 Loco: RABe 523
#4713: Sursee Platform 3 - Luzern Platform 3 P 08:35:20
Departure: 08:35:20 Arrival: 08:58:41 Travel Time: 0:23:21 Loco: RABe 523 Description: Double formation
#21126: Sursee Platform 2 - Luzern Platform 4 P 08:49:20
Departure: 08:49:20 Arrival: 09:18:33 Travel Time: 0:29:13 Loco: RABe 523
#21128: Sursee Platform 2 - Luzern Platform 5 P 09:18:20
Departure: 09:18:20 Arrival: 09:47:33 Travel Time: 0:29:13 Loco: RABe 523
#4715: Sursee Platform 3 - Luzern Platform 3 P 09:35:20
Departure: 09:35:20 Arrival: 09:58:41 Travel Time: 0:23:21 Loco: RABe 523 Description: Double formation
#21130: Sursee Platform 2 - Luzern Platform 6 P 09:48:20
Departure: 09:48:20 Arrival: 10:17:33 Travel Time: 0:29:13 Loco: RABe 523
#21132: Sursee Platform 2 - Luzern Platform 4 P 10:18:20
Departure: 10:18:20 Arrival: 10:47:33 Travel Time: 0:29:13 Loco: RABe 523
#4717: Sursee Platform 3 - Luzern Platform 3 P 10:35:20
Departure: 10:35:20 Arrival: 10:58:41 Travel Time: 0:23:21 Loco: RABe 523 Description: Double formation
#21134: Sursee Platform 2 - Luzern Platform 5 P 10:48:20
Departure: 10:48:20 Arrival: 11:17:33 Travel Time: 0:29:13 Loco: RABe 523
#21136: Sursee Platform 2 - Luzern Platform 6 P 11:18:20
Departure: 11:18:20 Arrival: 11:47:33 Travel Time: 0:29:13 Loco: RABe 523
#4719: Sursee Platform 3 - Luzern Platform 3 P 11:35:20
Departure: 11:35:20 Arrival: 11:58:41 Travel Time: 0:23:21 Loco: RABe 523 Description: Double formation
#21138: Sursee Platform 2 - Luzern Platform 4 P 11:48:20
Departure: 11:48:20 Arrival: 12:17:33 Travel Time: 0:29:13 Loco: RABe 523
#21140: Sursee Platform 2 - Luzern Platform 5 P 12:18:20
Departure: 12:18:20 Arrival: 12:47:33 Travel Time: 0:29:13 Loco: RABe 523
#4721: Sursee Platform 3 - Luzern Platform 3 P 12:35:20
Departure: 12:35:20 Arrival: 12:58:41 Travel Time: 0:23:21 Loco: RABe 523 Description: Double formation
#21142: Sursee Platform 2 - Luzern Platform 6 P 12:49:20
Departure: 12:49:20 Arrival: 13:18:33 Travel Time: 0:29:13 Loco: RABe 523
#21144: Sursee Platform 2 - Luzern Platform 4 P 13:18:20
Departure: 13:18:20 Arrival: 13:47:33 Travel Time: 0:29:13 Loco: RABe 523
#4723: Sursee Platform 3 - Luzern Platform 3 P 13:35:20
Departure: 13:35:20 Arrival: 13:58:41 Travel Time: 0:23:21 Loco: RABe 523 Description: Double formation
#21146: Sursee Platform 2 - Luzern Platform 5 P 13:48:20
Departure: 13:48:20 Arrival: 14:17:33 Travel Time: 0:29:13 Loco: RABe 523
#21148: Sursee Platform 2 - Luzern Platform 6 P 14:18:20
Departure: 14:18:20 Arrival: 14:47:33 Travel Time: 0:29:13 Loco: RABe 523
#4725: Sursee Platform 3 - Luzern Platform 3 P 14:35:20
Departure: 14:35:20 Arrival: 14:58:41 Travel Time: 0:23:21 Loco: RABe 523 Description: Double formation
#21150: Sursee Platform 2 - Luzern Platform 4 P 14:49:20
Departure: 14:49:20 Arrival: 15:18:33 Travel Time: 0:29:13 Loco: RABe 523
#21152: Sursee Platform 2 - Luzern Platform 5 P 15:18:20
Departure: 15:18:20 Arrival: 15:47:33 Travel Time: 0:29:13 Loco: RABe 523
#4727: Sursee Platform 3 - Luzern Platform 3 P 15:35:20
Departure: 15:35:20 Arrival: 15:58:41 Travel Time: 0:23:21 Loco: RABe 523 Description: Double formation
#21154: Sursee Platform 2 - Luzern Platform 6 P 15:48:20
Departure: 15:48:20 Arrival: 16:17:33 Travel Time: 0:29:13 Loco: RABe 523
#21156: Sursee Platform 2 - Luzern Platform 4 P 16:18:20
Departure: 16:18:20 Arrival: 16:47:33 Travel Time: 0:29:13 Loco: RABe 523
#4729: Sursee Platform 3 - Luzern Platform 3 P 16:35:20
Departure: 16:35:20 Arrival: 16:58:41 Travel Time: 0:23:21 Loco: RABe 523 Description: Double formation
#21158: Sursee Platform 2 - Luzern Platform 5 P 16:49:20
Departure: 16:49:20 Arrival: 17:18:33 Travel Time: 0:29:13 Loco: RABe 523
#21160: Sursee Platform 2 - Luzern Platform 6 P 17:18:20
Departure: 17:18:20 Arrival: 17:47:33 Travel Time: 0:29:13 Loco: RABe 523
#4731: Sursee Platform 3 - Luzern Platform 3 P 17:35:20
Departure: 17:35:20 Arrival: 17:58:41 Travel Time: 0:23:21 Loco: RABe 523 Description: Double formation
#21162: Sursee Platform 2 - Luzern Platform 4 P 17:48:20
Departure: 17:48:20 Arrival: 18:17:33 Travel Time: 0:29:13 Loco: RABe 523
#21164: Sursee Platform 2 - Luzern Platform 5 P 18:18:20
Departure: 18:18:20 Arrival: 18:47:33 Travel Time: 0:29:13 Loco: RABe 523
#4733: Sursee Platform 3 - Luzern Platform 3 P 18:36:20
Departure: 18:36:20 Arrival: 18:59:41 Travel Time: 0:23:21 Loco: RABe 523 Description: Double formation
#21166: Sursee Platform 2 - Luzern Platform 6 P 18:48:20
Departure: 18:48:20 Arrival: 19:17:33 Travel Time: 0:29:13 Loco: RABe 523
#21168: Sursee Platform 2 - Luzern Platform 4 P 19:18:20
Departure: 19:18:20 Arrival: 19:47:33 Travel Time: 0:29:13 Loco: RABe 523
#4735: Sursee Platform 3 - Luzern Platform 3 P 19:36:20
Departure: 19:36:20 Arrival: 19:59:41 Travel Time: 0:23:21 Loco: RABe 523 Description: Double formation
#21170: Sursee Platform 2 - Luzern Platform 5 P 19:48:20
Departure: 19:48:20 Arrival: 20:17:33 Travel Time: 0:29:13 Loco: RABe 523
#21172: Sursee Platform 2 - Luzern Platform 6 P 20:18:20
Departure: 20:18:20 Arrival: 20:47:33 Travel Time: 0:29:13 Loco: RABe 523
#4737: Sursee Platform 3 - Luzern Platform 3 P 20:36:20
Departure: 20:36:20 Arrival: 20:59:41 Travel Time: 0:23:21 Loco: RABe 523 Description: Double formation
#21174: Sursee Platform 2 - Luzern Platform 4 P 20:48:20
Departure: 20:48:20 Arrival: 21:17:33 Travel Time: 0:29:13 Loco: RABe 523
#21176: Sursee Platform 2 - Luzern Platform 5 P 21:18:20
Departure: 21:18:20 Arrival: 21:47:33 Travel Time: 0:29:13 Loco: RABe 523
#4739: Sursee Platform 3 - Luzern Platform 3 P 21:36:20
Departure: 21:36:20 Arrival: 21:59:41 Travel Time: 0:23:21 Loco: RABe 523 Description: Double formation
#21178: Sursee Platform 2 - Luzern Platform 6 P 21:48:20
Departure: 21:48:20 Arrival: 22:17:33 Travel Time: 0:29:13 Loco: RABe 523
#21180: Sursee Platform 2 - Luzern Depot Siding 202 P 22:18:20
Departure: 22:18:20 Arrival: 22:50:17 Travel Time: 0:31:57 Loco: RABe 523
#4741: Sursee Platform 3 - Luzern Platform 3 P 22:36:20
Departure: 22:36:20 Arrival: 22:59:41 Travel Time: 0:23:21 Loco: RABe 523 Description: Double formation
#21182: Sursee Platform 2 - Luzern Depot Siding 203 P 22:48:20
Departure: 22:48:20 Arrival: 23:19:48 Travel Time: 0:31:28 Loco: RABe 523
#21184: Sursee Platform 2 - Luzern Depot Siding 204 P 23:18:20
Departure: 23:18:20 Arrival: 23:48:25 Travel Time: 0:30:05 Loco: RABe 523
#4743: Sursee Platform 3 - Luzern Depot Siding 205 P 23:32:20
Departure: 23:32:20 Arrival: 23:56:48 Travel Time: 0:24:28 Loco: RABe 523 Description: Double formation